Compliance Requirements
Seychelles Trade Portal provides the compliance requirements for export and import
Prepared foodstuffs; beverages, spirits & tobacco
456 tariff lines
| HS code | Product | MFN | AfCFTA | COMESA-FTA | EU AA | SADC |
|---|---|---|---|---|---|---|
| 2205.90.23 | Other | 0% | – | 0% | – | 0% |
| 2205.90.29 | Other | 0% | – | 0% | – | 0% |
| 2206.00.10 | Other fermented beverages (for example, cider, perry, mead, saké); mixtures of fermented beverages and mixtures of fermented beverages and non-alcoholic beverages, not elsewhere specified or included | SCR 17.73/litre | – | 1.25% | – | 1.25% |
| 2206.00.20 | Other fermented beverages (for example, cider, perry, mead, saké); mixtures of fermented beverages and mixtures of fermented beverages and non-alcoholic beverages, not elsewhere specified or included | SCR 17.73/litre | – | 1.25% | – | 1.25% |
| 2206.00.30 | Other fermented beverages (for example, cider, perry, mead, saké); mixtures of fermented beverages and mixtures of fermented beverages and non-alcoholic beverages, not elsewhere specified or included | SCR 17.73/litre | – | 1.25% | – | 1.25% |
| 2206.00.90 | Other fermented beverages (for example, cider, perry, mead, saké); mixtures of fermented beverages and mixtures of fermented beverages and non-alcoholic beverages, not elsewhere specified or included | SCR 17.73/litre | – | 1.25% | – | 1.25% |
| 2207.10.00 | Undenatured ethyl alcohol of an alcoholic strength by volume of 80 % vol. or higher | 0% | – | 0% | – | 0% |
| 2207.20.10 | Ethyl alcohol and other spirits, denatured, of any strength | 0% | – | 0% | – | 0% |
| 2207.20.20 | Ethyl alcohol and other spirits, denatured, of any strength | 0% | – | 0% | – | 0% |
| 2207.20.90 | Ethyl alcohol and other spirits, denatured, of any strength | 0% | – | 0% | – | 0% |
| 2208.20.10 | Spirits obtained by distilling grape wine or grape marc | SCR 60/litre | – | 0.45% | – | 0.45% |
| 2208.20.20 | Spirits obtained by distilling grape wine or grape marc | SCR 60/litre | – | 0.62% | – | 0.62% |
| 2208.20.30 | Spirits obtained by distilling grape wine or grape marc | SCR 60/litre | – | 0.45% | – | 0.45% |
| 2208.20.90 | Spirits obtained by distilling grape wine or grape marc | SCR 60/litre | – | 0.45% | – | 0.45% |
| 2208.30.10 | Whiskies | SCR 20/litre | – | 0.3% | – | 0.3% |
| 2208.30.20 | Whiskies | SCR 20/litre | – | 0.24% | – | 0.24% |
| 2208.30.30 | Whiskies | SCR 20/litre | – | 0.3% | – | 0.3% |
| 2208.30.90 | Whiskies | SCR 20/litre | – | 0.3% | – | 0.3% |
| 2208.40.10 | Rum and other spirits obtained by distilling fermented sugar-cane products | SCR 120/litre | – | 2.04% | – | 2.04% |
| 2208.40.20 | Rum and other spirits obtained by distilling fermented sugar-cane products | SCR 120/litre | – | 1.76% | – | 1.76% |
Showing 361–380 of 456