Compliance Requirements
Seychelles Trade Portal provides the compliance requirements for export and import
Textiles & textile articles
812 tariff lines
| HS code | Product | MFN | AfCFTA | COMESA-FTA | EU AA | SADC |
|---|---|---|---|---|---|---|
| 5514.23.00 | Other woven fabrics of polyester staple fibres | 0% | – | 0% | – | 0% |
| 5514.29.00 | Other woven fabrics | 0% | – | 0% | – | 0% |
| 5514.30.00 | Of yarns of different colours | 0% | – | 0% | – | 0% |
| 5514.41.00 | Of polyester staple fibres, plain weave | 0% | – | 0% | – | 0% |
| 5514.42.00 | 3-thread or 4-thread twill, including cross twill, of polyester staple fibres | 0% | – | 0% | – | 0% |
| 5514.43.00 | Other woven fabrics of polyester staple fibres | 0% | – | 0% | – | 0% |
| 5514.49.00 | Other woven fabrics | 0% | – | 0% | – | 0% |
| 5515.11.00 | Mixed mainly or solely with viscose rayon staple fibres | 0% | – | 0% | – | 0% |
| 5515.12.00 | Mixed mainly or solely with man-made filaments | 0% | – | 0% | – | 0% |
| 5515.13.00 | Mixed mainly or solely with wool or fine animal hair | 0% | – | 0% | – | 0% |
| 5515.19.00 | Other | 0% | – | 0% | – | 0% |
| 5515.21.00 | Mixed mainly or solely with man-made filaments | 0% | – | 0% | – | 0% |
| 5515.22.00 | Mixed mainly or solely with wool or fine animal hair | 0% | – | 0% | – | 0% |
| 5515.29.00 | Other | 0% | – | 0% | – | 0% |
| 5515.91.00 | Mixed mainly or solely with man-made filaments | 0% | – | 0% | – | 0% |
| 5515.99.00 | Other | 0% | – | 0% | – | 0% |
| 5516.11.00 | Unbleached or bleached | 0% | – | 0% | – | 0% |
| 5516.12.00 | Dyed | 0% | – | 0% | – | 0% |
| 5516.13.00 | Of yarns of different colours | 0% | – | 0% | – | 0% |
| 5516.14.00 | Printed | 0% | – | 0% | – | 0% |
Showing 341–360 of 812