Compliance Requirements
Seychelles Trade Portal provides the compliance requirements for export and import
All products
6,115 tariff lines
| HS code | Product | MFN | AfCFTA | COMESA-FTA | EU AA | SADC |
|---|---|---|---|---|---|---|
| 4407.95.00 | Of ash (Fraxinus spp.) | 0% | – | 0% | – | 0% |
| 4407.96.00 | Of birch (Betula spp.) | 0% | – | 0% | – | 0% |
| 4407.97.00 | Of poplar and aspen (Populus spp.) | 0% | – | 0% | – | 0% |
| 4407.99.00 | Other | 0% | – | 0% | – | 0% |
| 4408.10.00 | Coniferous | 0% | – | 0% | – | 0% |
| 4408.31.00 | Dark Red Meranti, Light Red Meranti and Meranti Bakau | 0% | – | 0% | – | 0% |
| 4408.39.00 | Other | 0% | – | 0% | – | 0% |
| 4408.90.00 | Other | 0.05% | 0% | 0% | 0% | 0% |
| 4409.10.00 | Coniferous | 0% | – | 0% | – | 0% |
| 4409.21.00 | Of bamboo | 0% | – | 0% | – | 0% |
| 4409.22.00 | Of tropical wood | 0% | – | 0% | – | 0% |
| 4409.29.00 | Other | 0% | – | 0% | – | 0% |
| 4410.11.00 | Particle board | 0% | – | 0% | – | 0% |
| 4410.12.00 | Oriented strand board (OSB) | 0% | – | 0% | – | 0% |
| 4410.19.00 | Other | 0% | – | 0% | – | 0% |
| 4410.90.00 | Other | 0% | – | 0% | – | 0% |
| 4411.12.00 | Of a thickness not exceeding 5 mm | 0% | – | 0% | – | 0% |
| 4411.13.00 | Of a thickness exceeding 5 mm but not exceeding 9 mm | 0% | – | 0% | – | 0% |
| 4411.14.00 | Of a thickness exceeding 9 mm | 0% | – | 0% | – | 0% |
| 4411.92.00 | Of a density exceeding 0.8 g/cm³ | 0% | – | 0% | – | 0% |
Showing 2,721–2,740 of 6,115