Compliance Requirements
Seychelles Trade Portal provides the compliance requirements for export and import
Base metals & articles of base metal
572 tariff lines
| HS code | Product | MFN | AfCFTA | COMESA-FTA | EU AA | SADC |
|---|---|---|---|---|---|---|
| 8112.39.00 | Other | 0% | – | 0% | – | 0% |
| 8112.41.00 | Unwrought; waste and scrap; powders | 0% | – | 0% | – | 0% |
| 8112.49.00 | Other | 0% | – | 0% | – | 0% |
| 8112.51.00 | Unwrought; powders | 0% | – | 0% | – | 0% |
| 8112.52.00 | Waste and scrap | 0% | – | 0% | – | 0% |
| 8112.59.00 | Other | 0% | – | 0% | – | 0% |
| 8112.61.00 | Waste and scrap | 0% | – | 0% | – | 0% |
| 8112.69.00 | Other | 0% | – | 0% | – | 0% |
| 8112.92.00 | Unwrought; waste and scrap; powders | 0% | – | 0% | – | 0% |
| 8112.99.00 | Other | 0% | – | 0% | – | 0% |
| 8113.00.00 | Cermets and articles thereof, including waste and scrap | 0% | – | 0% | – | 0% |
| 8201.10.00 | Spades and shovels | 0% | – | 0% | – | 0% |
| 8201.30.00 | Mattocks, picks, hoes and rakes | 0% | – | 0% | – | 0% |
| 8201.40.00 | Axes, bill hooks and similar hewing tools | 0% | – | 0% | – | 0% |
| 8201.50.00 | Secateurs and similar one-handed pruners and shears (including poultry shears) | 0% | – | 0% | – | 0% |
| 8201.60.00 | Hedge shears, two-handed pruning shears and similar two-handed shears | 0% | – | 0% | – | 0% |
| 8201.90.00 | Other hand tools of a kind used in agriculture, horticulture or forestry | 0% | – | 0% | – | 0% |
| 8202.10.00 | Hand saws | 0% | – | 0% | – | 0% |
| 8202.20.00 | Band saw blades | 0% | – | 0% | – | 0% |
| 8202.31.00 | With working part of steel | 0% | – | 0% | – | 0% |
Showing 461–480 of 572