Compliance Requirements
Seychelles Trade Portal provides the compliance requirements for export and import
Textiles & textile articles
812 tariff lines
| HS code | Product | MFN | AfCFTA | COMESA-FTA | EU AA | SADC |
|---|---|---|---|---|---|---|
| 5509.51.00 | Mixed mainly or solely with artificial staple fibres | 0% | – | 0% | – | 0% |
| 5509.52.00 | Mixed mainly or solely with wool or fine animal hair | 0% | – | 0% | – | 0% |
| 5509.53.00 | Mixed mainly or solely with cotton | 0% | – | 0% | – | 0% |
| 5509.59.00 | Other | 0% | – | 0% | – | 0% |
| 5509.61.00 | Mixed mainly or solely with wool or fine animal hair | 0% | – | 0% | – | 0% |
| 5509.62.00 | Mixed mainly or solely with cotton | 0% | – | 0% | – | 0% |
| 5509.69.00 | Other | 0% | – | 0% | – | 0% |
| 5509.91.00 | Mixed mainly or solely with wool or fine animal hair | 0% | – | 0% | – | 0% |
| 5509.92.00 | Mixed mainly or solely with cotton | 0% | – | 0% | – | 0% |
| 5509.99.00 | Other | 0% | – | 0% | – | 0% |
| 5510.11.00 | Single yarn | 0% | – | 0% | – | 0% |
| 5510.12.00 | Multiple (folded) or cabled yarn | 0% | – | 0% | – | 0% |
| 5510.20.00 | Other yarn, mixed mainly or solely with wool or fine animal hair | 0% | – | 0% | – | 0% |
| 5510.30.00 | Other yarn, mixed mainly or solely with cotton | 0% | – | 0% | – | 0% |
| 5510.90.00 | Other yarn | 0% | – | 0% | – | 0% |
| 5511.10.00 | Of synthetic staple fibres, containing 85 % or more by weight of such fibres | 0% | – | 0% | – | 0% |
| 5511.20.00 | Of synthetic staple fibres, containing less than 85 % by weight of such fibres | 0% | – | 0% | – | 0% |
| 5511.30.00 | Of artificial staple fibres | 0% | – | 0% | – | 0% |
| 5512.11.00 | Unbleached or bleached | 0% | – | 0% | – | 0% |
| 5512.19.00 | Other | 0% | – | 0% | – | 0% |
Showing 301–320 of 812