Compliance Requirements
Seychelles Trade Portal provides the compliance requirements for export and import
Textiles & textile articles
812 tariff lines
| HS code | Product | MFN | AfCFTA | COMESA-FTA | EU AA | SADC |
|---|---|---|---|---|---|---|
| 5001.00.00 | Silk-worm cocoons suitable for reeling | 0% | – | 0% | – | 0% |
| 5002.00.00 | Raw silk (not thrown) | 0% | – | 0% | – | 0% |
| 5003.00.00 | Silk waste (including cocoons unsuitable for reeling, yarn waste and garnetted stock) | 0% | – | 0% | – | 0% |
| 5004.00.00 | Silk yarn (other than yarn spun from silk waste) not put up for retail sale | 0% | – | 0% | – | 0% |
| 5005.00.00 | Yarn spun from silk waste, not put up for retail sale | 0% | – | 0% | – | 0% |
| 5006.00.00 | Silk yarn and yarn spun from silk waste, put up for retail sale; silk-worm gut | 0% | – | 0% | – | 0% |
| 5007.10.00 | Fabrics of noil silk | 0% | – | 0% | – | 0% |
| 5007.20.00 | Other fabrics, containing 85 % or more by weight of silk or of silk waste other than noil silk | 0% | – | 0% | – | 0% |
| 5007.90.00 | Other fabrics | 0% | – | 0% | – | 0% |
| 5101.11.00 | Shorn wool | 0% | – | 0% | – | 0% |
| 5101.19.00 | Other | 0% | – | 0% | – | 0% |
| 5101.21.00 | Shorn wool | 0% | – | 0% | – | 0% |
| 5101.29.00 | Other | 0% | – | 0% | – | 0% |
| 5101.30.00 | Carbonised | 0% | – | 0% | – | 0% |
| 5102.11.00 | Of Kashmir (cashmere) goats | 0% | – | 0% | – | 0% |
| 5102.19.00 | Other | 0% | – | 0% | – | 0% |
| 5102.20.00 | Coarse animal hair | 0% | – | 0% | – | 0% |
| 5103.10.00 | Noils of wool or of fine animal hair | 0% | – | 0% | – | 0% |
| 5103.20.00 | Other waste of wool or of fine animal hair | 0% | – | 0% | – | 0% |
| 5103.30.00 | Waste of coarse animal hair | 0% | – | 0% | – | 0% |
Showing 1–20 of 812