Compliance Requirements
Seychelles Trade Portal provides the compliance requirements for export and import
All products
6,115 tariff lines
| HS code | Product | MFN | AfCFTA | COMESA-FTA | EU AA | SADC |
|---|---|---|---|---|---|---|
| 4302.20.00 | Heads, tails, paws and other pieces or cuttings, not assembled | 0.25% | 0% | 0% | – | 0% |
| 4302.30.00 | Whole skins and pieces or cuttings thereof, assembled | 0.25% | 0% | 0% | – | 0% |
| 4303.10.00 | Articles of apparel and clothing accessories | 0.25% | 0% | 0% | – | 0% |
| 4303.90.00 | Other | 0.25% | 0% | 0% | – | 0% |
| 4304.00.00 | Artificial fur and articles thereof | 0.25% | 0% | 0% | 0% | 0% |
| 4401.11.00 | Coniferous | 0% | – | 0% | – | 0% |
| 4401.12.00 | Non-coniferous | 0% | – | 0% | – | 0% |
| 4401.21.00 | Coniferous | 0% | – | 0% | – | 0% |
| 4401.22.00 | Non-coniferous | 0% | – | 0% | – | 0% |
| 4401.31.00 | Wood pellets | 0% | – | 0% | – | 0% |
| 4401.32.00 | Wood briquettes | 0% | – | 0% | – | 0% |
| 4401.39.00 | Other | 0% | – | 0% | – | 0% |
| 4401.41.00 | Sawdust | 0% | – | 0% | – | 0% |
| 4401.49.00 | Other | 0% | – | 0% | – | 0% |
| 4402.10.00 | Of bamboo | 0.25% | – | 0% | – | – |
| 4402.20.00 | Of shell or nut | 0.25% | – | 0% | – | – |
| 4402.90.00 | Other | 0.25% | – | 0% | – | – |
| 4403.11.00 | Coniferous | 0% | – | 0% | – | 0% |
| 4403.12.00 | Non-coniferous | 0% | – | 0% | – | 0% |
| 4403.21.00 | Of pine (Pinus spp.), of which the smallest cross-sectional dimension is 15 cm or more | 0% | – | 0% | – | 0% |
Showing 2,661–2,680 of 6,115