Compliance Requirements
Seychelles Trade Portal provides the compliance requirements for export and import
All products
6,115 tariff lines
| HS code | Product | MFN | AfCFTA | COMESA-FTA | EU AA | SADC |
|---|---|---|---|---|---|---|
| 4202.32.00 | With outer surface of sheeting of plastics or of textile materials | 0% | – | 0% | – | 0% |
| 4202.39.00 | Other | 0% | – | 0% | – | 0% |
| 4202.91.00 | With outer surface of leather or of composition leather | 0% | – | 0% | – | 0% |
| 4202.92.00 | With outer surface of sheeting of plastics or of textile materials | 0% | – | 0% | – | 0% |
| 4202.99.00 | Other | 0% | – | 0% | – | 0% |
| 4203.10.00 | Articles of apparel | 0% | – | 0% | – | 0% |
| 4203.21.00 | Specially designed for use in sports | 0% | – | 0% | – | 0% |
| 4203.29.00 | Other | 0% | – | 0% | – | 0% |
| 4203.30.00 | Belts and bandoliers | 0% | – | 0% | – | 0% |
| 4203.40.00 | Other clothing accessories | 0% | – | 0% | – | 0% |
| 4205.00.00 | Other articles of leather or of composition leather | 0% | – | 0% | – | 0% |
| 4206.00.00 | Articles of gut (other than silk-worm gut), of goldbeater's skin, of bladders or of tendons | 0% | – | 0% | – | 0% |
| 4301.10.00 | Of mink, whole, with or without head, tail or paws | 0.25% | 0% | 0% | – | 0% |
| 4301.30.00 | Of lamb, the following: Astrakhan, Broadtail, Caracul, Persian and similar lamb, Indian, Chinese, Mongolian or Tibetan lamb, whole, with or without head, tail or paws | 0% | – | 0% | – | 0% |
| 4301.60.00 | Of fox, whole, with or without head, tail or paws | 0.25% | 0% | 0% | – | 0% |
| 4301.80.00 | Other furskins, whole, with or without head, tail or paws | 0.25% | 0% | 0% | – | 0% |
| 4301.90.00 | Heads, tails, paws and other pieces or cuttings, suitable for furriers' use | 0.25% | 0% | 0% | – | 0% |
| 4302.11.00 | Of mink | 0.25% | 0% | 0% | – | 0% |
| 4302.19.10 | Other | 0.1% | 0% | 0% | – | 0% |
| 4302.19.90 | Other | 0.25% | 0% | 0% | – | 0% |
Showing 2,641–2,660 of 6,115