Compliance Requirements
Seychelles Trade Portal provides the compliance requirements for export and import
Products of the chemical & allied industries
956 tariff lines
| HS code | Product | MFN | AfCFTA | COMESA-FTA | EU AA | SADC |
|---|---|---|---|---|---|---|
| 3603.20.00 | Detonating cords | 0% | – | 0% | – | 0% |
| 3603.30.00 | Percussion caps | 0% | – | 0% | – | 0% |
| 3603.40.00 | Detonating caps | 0% | – | 0% | – | 0% |
| 3603.50.00 | Igniters | 0% | – | 0% | – | 0% |
| 3603.60.00 | Electric detonators | 0% | – | 0% | – | 0% |
| 3604.10.00 | Fireworks | 0.25% | 0% | 0% | 0% | 0% |
| 3604.90.10 | Other | 0% | – | 0% | – | 0% |
| 3604.90.90 | Other | 0.25% | 0% | 0% | 0% | 0% |
| 3605.00.00 | Matches, other than pyrotechnic articles of heading 36.04 | 0% | – | 0% | – | 0% |
| 3606.10.00 | Liquid or liquefied-gas fuels in containers of a kind used for filling or refilling cigarette or similar lighters and of a capacity not exceeding 300 cm3 | 0% | – | 0% | – | 0% |
| 3606.90.00 | Other | 0% | – | 0% | – | 0% |
| 3701.10.00 | For X-ray | 0% | – | 0% | – | 0% |
| 3701.20.00 | Instant print film | 0% | – | 0% | – | 0% |
| 3701.30.00 | Other plates and film, with any side exceeding 255 mm | 0% | – | 0% | – | 0% |
| 3701.91.00 | For colour photography (polychrome) | 0% | – | 0% | – | 0% |
| 3701.99.00 | Other | 0% | – | 0% | – | 0% |
| 3702.10.00 | For X-ray | 0% | – | 0% | – | 0% |
| 3702.31.00 | For colour photography (polychrome) | 0% | – | 0% | – | 0% |
| 3702.32.00 | Other, with silver halide emulsion | 0% | – | 0% | – | 0% |
| 3702.39.00 | Other | 0% | – | 0% | – | 0% |
Showing 801–820 of 956