Compliance Requirements
Seychelles Trade Portal provides the compliance requirements for export and import
Vegetable products
366 tariff lines
| HS code | Product | MFN | AfCFTA | COMESA-FTA | EU AA | SADC |
|---|---|---|---|---|---|---|
| 1212.21.00 | Fit for human consumption | 0% | – | 0% | – | 0% |
| 1212.29.00 | Other | 0% | – | 0% | – | 0% |
| 1212.91.00 | Sugar beet | 0% | – | 0% | – | 0% |
| 1212.92.00 | Locust beans (carob) | 0% | – | 0% | – | 0% |
| 1212.93.00 | Sugar cane | 0% | – | 0% | – | 0% |
| 1212.94.00 | Chicory roots | 0% | – | 0% | – | 0% |
| 1212.99.00 | Other | 0% | – | 0% | – | 0% |
| 1213.00.00 | Cereal straw and husks, unprepared, whether or not chopped, ground, pressed or in the form of pellets | 0% | – | 0% | – | 0% |
| 1214.10.00 | Lucerne (alfalfa) meal and pellets | 0% | – | 0% | – | 0% |
| 1214.90.00 | Other | 0% | – | 0% | – | 0% |
| 1301.20.00 | Gum Arabic | 0% | – | 0% | – | 0% |
| 1301.90.00 | Other | 0% | – | 0% | – | 0% |
| 1302.11.00 | Opium | 0% | – | 0% | – | 0% |
| 1302.12.00 | Of liquorice | 0% | – | 0% | – | 0% |
| 1302.13.00 | Of hops | 0% | – | 0% | – | 0% |
| 1302.14.00 | Of ephedra | 0% | – | 0% | – | 0% |
| 1302.19.00 | Other | 0% | – | 0% | – | 0% |
| 1302.20.00 | Pectic substances, pectinates and pectates | 0% | – | 0% | – | 0% |
| 1302.31.00 | Agar-agar | 0% | – | 0% | – | 0% |
| 1302.32.00 | Mucilages and thickeners, whether or not modified, derived from locust beans, locust bean seeds or guar seeds | 0% | – | 0% | – | 0% |
Showing 341–360 of 366