Compliance Requirements
Seychelles Trade Portal provides the compliance requirements for export and import
Vegetable products
366 tariff lines
| HS code | Product | MFN | AfCFTA | COMESA-FTA | EU AA | SADC |
|---|---|---|---|---|---|---|
| 0910.91.90 | Mixtures referred to in Note 1 (b) to this Chapter | 0% | – | 0% | – | 0% |
| 0910.99.10 | Other | 0% | – | 0% | – | 0% |
| 0910.99.90 | Other | 0% | – | 0% | – | 0% |
| 1001.11.00 | Seed | 0% | – | 0% | – | 0% |
| 1001.19.00 | Other | 0% | – | 0% | – | 0% |
| 1001.91.00 | Seed | 0% | – | 0% | – | 0% |
| 1001.99.00 | Other | 0% | – | 0% | – | 0% |
| 1002.10.00 | Seed | 0% | – | 0% | – | 0% |
| 1002.90.00 | Other | 0% | – | 0% | – | 0% |
| 1003.10.00 | Seed | 0% | – | 0% | – | 0% |
| 1003.90.00 | Other | 0% | – | 0% | – | 0% |
| 1004.10.00 | Seed | 0% | – | 0% | – | 0% |
| 1004.90.00 | Other | 0% | – | 0% | – | 0% |
| 1005.10.00 | Seed | 0% | – | 0% | – | 0% |
| 1005.90.00 | Other | 0% | – | 0% | – | 0% |
| 1006.10.00 | Rice in the husk (paddy or rough) | 0% | – | 0% | – | 0% |
| 1006.20.00 | Husked (brown) rice | 0% | – | 0% | – | 0% |
| 1006.30.10 | Semi-milled or wholly milled rice, whether or not polished or glazed | 0% | – | 0% | – | 0% |
| 1006.30.20 | Semi-milled or wholly milled rice, whether or not polished or glazed | 0% | – | 0% | – | 0% |
| 1006.30.90 | Semi-milled or wholly milled rice, whether or not polished or glazed | 0% | – | 0% | – | 0% |
Showing 241–260 of 366