Skip to main content

Seychelles

Tariffs

Download data

All products

6,115 tariff lines

All products
HS code Product MFN AfCFTA COMESA-FTA EU AA SADC
0809.29.00 Other 0.15% 0% 0% 0% 0%
0809.30.00 Peaches, including nectarines 0.15% 0% 0% 0% 0%
0809.40.00 Plums and sloes 0.15% 0% 0% 0% 0%
0810.10.00 Strawberries 0.15% 0% 0% 0% 0%
0810.20.00 Raspberries, blackberries, mulberries and loganberries 0.15% 0% 0% 0% 0%
0810.30.00 Black, white or red currants and gooseberries 0.15% 0% 0% 0% 0%
0810.40.00 Cranberries, bilberries and other fruits of the genus Vaccinium 0.15% 0% 0% 0% 0%
0810.50.00 Kiwifruit 0.15% 0% 0% 0% 0%
0810.60.00 Durians 0.15% 0% 0% 0% 0%
0810.70.00 Persimmons 0.15% 0% 0% 0% 0%
0810.90.10 Other 0.15% 0% 0% 0% 0%
0810.90.90 Other 0.15% 0% 0% 0% 0%
0811.10.00 Strawberries 0% – 0% – 0%
0811.20.00 Raspberries, blackberries, mulberries, loganberries, black, white or red currants and gooseberries 0% – 0% – 0%
0811.90.00 Other 0% – 0% – 0%
0812.10.00 Cherries 0% – 0% – 0%
0812.90.00 Other 0% – 0% – 0%
0813.10.00 Apricots 0% – 0% – 0%
0813.20.00 Prunes 0% – 0% – 0%
0813.30.00 Apples 0% – 0% – 0%

Showing 561–580 of 6,115

HS 0809.29.00

Cherries, other

Section II · Vegetable products › Ch 08 Edible fruit and nuts; peel of citrus fruit or melons › 08.09 Apricots, cherries, peaches (including nectarines), plums and sloes, fresh

Close

Applied duty rates

  • 0.15% MFN applied rate
  • 0% AfCFTA preferential rate
  • 0% COMESA-FTA preferential rate
  • 0% EU AA preferential rate
  • 0% SADC preferential rate
Exports | US$ thousand

No exports recorded for this product.

Imports | US$ thousand
  • From the world
  • Within the Commonwealth
Show data
YearFrom the worldWithin the Commonwealth
2020$24$3
2021$46$18
2022$34$11
2023$86$37
2024$218$41
2025$68$41

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with