Compliance Requirements
Seychelles Trade Portal provides the compliance requirements for export and import
Vegetable products
366 tariff lines
| HS code | Product | MFN | AfCFTA | COMESA-FTA | EU AA | SADC |
|---|---|---|---|---|---|---|
| 0802.22.90 | Shelled | 0% | – | 0% | – | 0% |
| 0802.31.10 | In shell | 0% | – | 0% | – | 0% |
| 0802.31.90 | In shell | 0% | – | 0% | – | 0% |
| 0802.32.10 | Shelled | 0% | – | 0% | – | 0% |
| 0802.32.90 | Shelled | 0% | – | 0% | – | 0% |
| 0802.41.10 | In shell | 0% | – | 0% | – | 0% |
| 0802.41.90 | In shell | 0% | – | 0% | – | 0% |
| 0802.42.10 | Shelled | 0% | – | 0% | – | 0% |
| 0802.42.90 | Shelled | 0% | – | 0% | – | 0% |
| 0802.51.10 | In shell | 0% | – | 0% | – | 0% |
| 0802.51.90 | In shell | 0% | – | 0% | – | 0% |
| 0802.52.10 | Shelled | 0% | – | 0% | – | 0% |
| 0802.52.90 | Shelled | 0% | – | 0% | – | 0% |
| 0802.61.10 | In shell | 0% | – | 0% | – | 0% |
| 0802.61.90 | In shell | 0% | – | 0% | – | 0% |
| 0802.62.10 | Shelled | 0% | – | 0% | – | 0% |
| 0802.62.90 | Shelled | 0% | – | 0% | – | 0% |
| 0802.70.10 | Kola nuts (Cola spp.) | 0% | – | 0% | – | 0% |
| 0802.70.90 | Kola nuts (Cola spp.) | 0% | – | 0% | – | 0% |
| 0802.80.10 | Areca nuts | 0% | – | 0% | – | 0% |
Showing 121–140 of 366