Compliance Requirements
Seychelles Trade Portal provides the compliance requirements for export and import
Vegetable products
366 tariff lines
| HS code | Product | MFN | AfCFTA | COMESA-FTA | EU AA | SADC |
|---|---|---|---|---|---|---|
| 0714.90.20 | Other | 0.15% | 0% | 0% | 0% | 0% |
| 0714.90.90 | Other | 0.15% | 0% | 0% | 0% | 0% |
| 0801.11.00 | Desiccated | 0.25% | 0% | 0% | 0% | 0% |
| 0801.12.00 | In the inner shell (endocarp) | 0.25% | 0% | 0% | 0% | 0% |
| 0801.19.00 | Other | 0.25% | – | 0% | – | – |
| 0801.21.10 | In shell | 0% | – | 0% | – | 0% |
| 0801.21.90 | In shell | 0% | – | 0% | – | 0% |
| 0801.22.10 | Shelled | 0% | – | 0% | – | 0% |
| 0801.22.90 | Shelled | 0% | – | 0% | – | 0% |
| 0801.31.10 | In shell | 0% | – | 0% | – | 0% |
| 0801.31.90 | In shell | 0% | – | 0% | – | 0% |
| 0801.32.10 | Shelled | 0% | – | 0% | – | 0% |
| 0801.32.90 | Shelled | 0% | – | 0% | – | 0% |
| 0802.11.10 | In shell | 0% | – | 0% | – | 0% |
| 0802.11.90 | In shell | 0% | – | 0% | – | 0% |
| 0802.12.10 | Shelled | 0% | – | 0% | – | 0% |
| 0802.12.90 | Shelled | 0% | – | 0% | – | 0% |
| 0802.21.10 | In shell | 0% | – | 0% | – | 0% |
| 0802.21.90 | In shell | 0% | – | 0% | – | 0% |
| 0802.22.10 | Shelled | 0% | – | 0% | – | 0% |
Showing 101–120 of 366