Compliance Requirements
Seychelles Trade Portal provides the compliance requirements for export and import
Vegetable products
366 tariff lines
| HS code | Product | MFN | AfCFTA | COMESA-FTA | EU AA | SADC |
|---|---|---|---|---|---|---|
| 0708.20.00 | Beans (Vigna spp., Phaseolus spp.) | 0.15% | 0% | 0% | 0% | 0% |
| 0708.90.00 | Other leguminous vegetables | 0.15% | 0% | 0% | 0% | 0% |
| 0709.20.00 | Asparagus | 0.15% | 0% | 0% | 0% | 0% |
| 0709.30.00 | Aubergines (egg-plants) | 0.25% | 0% | 0% | 0% | 0% |
| 0709.40.00 | Celery other than celeriac | 0.15% | 0% | 0% | 0% | 0% |
| 0709.51.00 | Mushrooms of the genus Agaricus | 0.15% | 0% | 0% | 0% | 0% |
| 0709.52.00 | Mushrooms of the genus Boletus | 0.15% | 0% | 0% | 0% | 0% |
| 0709.53.00 | Mushrooms of the genus Cantharellus | 0.15% | 0% | 0% | 0% | 0% |
| 0709.54.00 | Shiitake (Lentinus edodes) | 0.15% | 0% | 0% | 0% | 0% |
| 0709.55.00 | Matsutake (Tricholoma matsutake, Tricholoma magnivelare, Tricholoma anatolicum, Tricholoma dulciolens, Tricholoma caligatum) | 0.15% | 0% | 0% | 0% | 0% |
| 0709.56.00 | Truffles (Tuber spp.) | 0.15% | 0% | 0% | 0% | 0% |
| 0709.59.00 | Other | 0.15% | 0% | 0% | 0% | 0% |
| 0709.60.10 | Fruits of the genus Capsicum or of the genus Pimenta | 0.15% | 0% | 0% | 0% | 0% |
| 0709.60.20 | Fruits of the genus Capsicum or of the genus Pimenta | 0.25% | 0% | 0% | 0% | 0% |
| 0709.60.30 | Fruits of the genus Capsicum or of the genus Pimenta | 0.25% | 0% | 0% | 0% | 0% |
| 0709.60.90 | Fruits of the genus Capsicum or of the genus Pimenta | 0.25% | 0% | 0% | 0% | 0% |
| 0709.70.00 | Spinach, New Zealand spinach and orache spinach (garden spinach) | 0.15% | 0% | 0% | 0% | 0% |
| 0709.91.00 | Globe artichokes | 0.15% | 0% | 0% | 0% | 0% |
| 0709.92.00 | Olives | 0.15% | 0% | 0% | 0% | 0% |
| 0709.93.00 | Pumpkins, squash and gourds (Cucurbita spp.) | 0.15% | 0% | 0% | 0% | 0% |
Showing 41–60 of 366