Skip to main content

Seychelles

Tariffs

Download data

Vegetable products

366 tariff lines

Vegetable products
HS code Product MFN AfCFTA COMESA-FTA EU AA SADC
0702.00.00 Tomatoes, fresh or chilled 0.15% 0% 0% 0% 0%
0703.10.00 Onions and shallots 0% – 0% – 0%
0703.20.00 Garlic 0% – 0% – 0%
0703.90.00 Leeks and other alliaceous vegetables 0.15% 0% 0% 0% 0%
0704.10.10 Cauliflowers and broccoli 0.15% 0% 0% 0% 0%
0704.10.90 Cauliflowers and broccoli 0.15% 0% 0% 0% 0%
0704.20.00 Brussels sprouts 0.15% 0% 0% 0% 0%
0704.90.10 Other 0.25% 0% 0% 0% 0%
0704.90.90 Other 0.15% 0% 0% 0% 0%
0705.11.00 Cabbage lettuce (head lettuce) 0.25% 0% 0% 0% 0%
0705.19.00 Other 0.25% 0% 0% 0% 0%
0705.21.00 Witloof chicory (Cichorium intybus var. foliosum) 0.15% 0% 0% 0% 0%
0705.29.00 Other 0.15% 0% 0% 0% 0%
0706.10.10 Carrots and turnips 0.15% 0% 0% 0% 0%
0706.10.20 Carrots and turnips 0.15% 0% 0% 0% 0%
0706.90.10 Other 0.15% 0% 0% 0% 0%
0706.90.20 Other 0.15% 0% 0% 0% 0%
0706.90.90 Other 0.15% 0% 0% 0% 0%
0707.00.00 Cucumbers and gherkins, fresh or chilled 0.15% 0% 0% 0% 0%
0708.10.00 Peas (Pisum sativum) 0.15% 0% 0% 0% 0%

Showing 21–40 of 366

HS 0705.11.00

Lettuce, cabbage lettuce (head lettuce)

Section II · Vegetable products › Ch 07 Edible vegetables and certain roots and tubers › 07.05 Lettuce (Lactuca sativa) and chicory (Cichorium spp.), fresh or chilled

Close

Applied duty rates

  • 0.25% MFN applied rate
  • 0% AfCFTA preferential rate
  • 0% COMESA-FTA preferential rate
  • 0% EU AA preferential rate
  • 0% SADC preferential rate
Exports | US$ thousand

No exports recorded for this product.

Imports | US$ thousand
  • From the world
  • Within the Commonwealth
Show data
YearFrom the worldWithin the Commonwealth
2020$160$4
2021$177$1
2022$273$1
2023$178$1
2024$260$5
2025$243$37

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with