Compliance Requirements
Seychelles Trade Portal provides the compliance requirements for export and import
All products
6,115 tariff lines
| HS code | Product | MFN | AfCFTA | COMESA-FTA | EU AA | SADC |
|---|---|---|---|---|---|---|
| 0206.29.00 | Other | 0% | – | 0% | – | 0% |
| 0206.30.00 | Of swine, fresh or chilled | 0% | – | 0% | – | 0% |
| 0206.41.00 | Livers | 0% | – | 0% | – | 0% |
| 0206.49.00 | Other | 0% | – | 0% | – | 0% |
| 0206.80.00 | Other, fresh or chilled | 0% | – | 0% | – | 0% |
| 0206.90.00 | Other, frozen | 0% | – | 0% | – | 0% |
| 0207.11.00 | Not cut in pieces, fresh or chilled | 0.25% | – | 0.25% | – | 0.25% |
| 0207.12.00 | Not cut in pieces, frozen | 7% + SCR 5/kg | – | 0.252055 | – | 0.252055 |
| 0207.13.00 | Cuts and offal, fresh or chilled | 0.25% | – | 0.25% | – | 0.25% |
| 0207.14.10 | Cuts and offal, frozen | 0% | – | 0% | – | 0% |
| 0207.14.90 | Cuts and offal, frozen | 7% + SCR 5/kg | – | 0.283961 | – | 0.283961 |
| 0207.24.00 | Not cut in pieces, fresh or chilled | 0% | – | 0% | – | 0% |
| 0207.25.00 | Not cut in pieces, frozen | 0% | – | 0% | – | 0% |
| 0207.26.00 | Cuts and offal, fresh or chilled | 0% | – | 0% | – | 0% |
| 0207.27.00 | Cuts and offal, frozen | 0% | – | 0% | – | 0% |
| 0207.41.00 | Not cut in pieces, fresh or chilled | 0% | – | 0% | – | 0% |
| 0207.42.00 | Not cut in pieces, frozen | 0% | – | 0% | – | 0% |
| 0207.43.00 | Fatty livers, fresh or chilled | 0% | – | 0% | – | 0% |
| 0207.44.00 | Other, fresh or chilled | 0% | – | 0% | – | 0% |
| 0207.45.00 | Other, frozen | 0% | – | 0% | – | 0% |
Showing 61–80 of 6,115