Compliance Requirements
Seychelles Trade Portal provides the compliance requirements for export and import
85.41 Semiconductor devices (for example, diodes, transistors, semiconductor-based transducers); photosensitive semiconductor devices, including photovoltaic cells whether or not assembled in modules or made up into panels; light-emitting diodes (LED), whether or not assembled with other light-emitting diodes (LED); mounted piezo-electric crystals
12 tariff lines
| HS code | Product | MFN | AfCFTA | COMESA-FTA | EU AA | SADC |
|---|---|---|---|---|---|---|
| 8541.10.00 | Diodes, other than photosensitive or light-emitting diodes (LED) | 0% | – | 0% | – | 0% |
| 8541.21.00 | With a dissipation rate of less than 1 W | 0% | – | 0% | – | 0% |
| 8541.29.00 | Other | 0% | – | 0% | – | 0% |
| 8541.30.00 | Thyristors, diacs and triacs, other than photosensitive devices | 0% | – | 0% | – | 0% |
| 8541.41.00 | Light-emitting diodes (LED) | 0% | – | 0% | – | 0% |
| 8541.42.00 | Photovoltaic cells not assembled in modules or made up into panels | 0% | – | 0% | – | 0% |
| 8541.43.00 | Photovoltaic cells assembled in modules or made up into panels | 0% | – | 0% | – | 0% |
| 8541.49.00 | Other | 0% | – | 0% | – | 0% |
| 8541.51.00 | Semiconductor-based transducers | 0% | – | 0% | – | 0% |
| 8541.59.00 | Other | 0% | – | 0% | – | 0% |
| 8541.60.00 | Mounted piezo-electric crystals | 0% | – | 0% | – | 0% |
| 8541.90.00 | Parts | 0% | – | 0% | – | 0% |
Showing 1–12 of 12