Compliance Requirements
Seychelles Trade Information Portal provides information on trade operations in Seychelles including export and import procedures, market access information and statistics.
No official links have been published for this country yet.
48.02 Uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and non perforated punch-cards and punch tape paper, in rolls or rectangular (including square) sheets, of any size, other than paper of heading 48.01 or 48.03; hand-made paper and paperboard
11 tariff lines
| HS code | Product | MFN | AfCFTA | COMESA-FTA | EU AA | SADC |
|---|---|---|---|---|---|---|
| 4802.10.00 | Hand-made paper and paperboard | 0% | – | 0% | – | 0% |
| 4802.20.00 | Paper and paperboard of a kind used as a base for photo-sensitive, heat-sensitive or electro-sensitive paper or paperboard | 0% | – | 0% | – | 0% |
| 4802.40.00 | Wallpaper base | 0% | – | 0% | – | 0% |
| 4802.54.00 | Weighing less than 40 g/m² | 0% | – | 0% | – | 0% |
| 4802.55.00 | Weighing 40 g/m² or more but not more than 150 g/m², in rolls | 0% | – | 0% | – | 0% |
| 4802.56.00 | Weighing 40 g/m² or more but not more than 150 g/m², in sheets with one side not exceeding 435 mm and the other side not exceeding 297 mm in the unfolded state | 0% | – | 0% | – | 0% |
| 4802.57.00 | Other, weighing 40 g/m² or more but not more than 150 g/m² | 0% | – | 0% | – | 0% |
| 4802.58.00 | Weighing more than 150 g/m² | 0% | – | 0% | – | 0% |
| 4802.61.00 | In rolls | 0% | – | 0% | – | 0% |
| 4802.62.00 | In sheets with one side not exceeding 435 mm and the other side not exceeding 297 mm in the unfolded state | 0% | – | 0% | – | 0% |
| 4802.69.00 | Other | 0% | – | 0% | – | 0% |
Showing 1–11 of 11