Compliance Requirements
Seychelles Trade Portal provides the compliance requirements for export and import
38 Miscellaneous chemical products
115 tariff lines
| HS code | Product | MFN | AfCFTA | COMESA-FTA | EU AA | SADC |
|---|---|---|---|---|---|---|
| 3808.91.10 | Insecticides | 0% | – | 0% | – | 0% |
| 3808.91.90 | Insecticides | 0% | – | 0% | – | 0% |
| 3808.92.10 | Fungicides | 0% | – | 0% | – | 0% |
| 3808.92.90 | Fungicides | 0% | – | 0% | – | 0% |
| 3808.93.10 | Herbicides, anti-sprouting products and plant-growth regulators | 0% | – | 0% | – | 0% |
| 3808.93.90 | Herbicides, anti-sprouting products and plant-growth regulators | 0% | – | 0% | – | 0% |
| 3808.94.10 | Disinfectants | 0% | – | 0% | – | 0% |
| 3808.94.90 | Disinfectants | 0% | – | 0% | – | 0% |
| 3808.99.11 | Other | 0% | – | 0% | – | 0% |
| 3808.99.19 | Other | 0% | – | 0% | – | 0% |
| 3808.99.21 | Other | 0% | – | 0% | – | 0% |
| 3808.99.29 | Other | 0% | – | 0% | – | 0% |
| 3809.10.00 | With a basis of amylaceous substances | 0% | – | 0% | – | 0% |
| 3809.91.00 | Of a kind used in the textile or like industries | 0% | – | 0% | – | 0% |
| 3809.92.00 | Of a kind used in the paper or like industries | 0% | – | 0% | – | 0% |
| 3809.93.00 | Of a kind used in the leather or like industries | 0% | – | 0% | – | 0% |
| 3810.10.00 | Pickling preparations for metal surfaces; soldering, brazing or welding powders and pastes consisting of metal and other materials | 0% | – | 0% | – | 0% |
| 3810.90.00 | Other | 0% | – | 0% | – | 0% |
| 3811.11.00 | Based on lead compounds | 0% | – | 0% | – | 0% |
| 3811.19.00 | Other | 0% | – | 0% | – | 0% |
Showing 21–40 of 115