Compliance Requirements
Seychelles Trade Portal provides the compliance requirements for export and import
28 Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals, of radioactive elements or of isotopes
180 tariff lines
| HS code | Product | MFN | AfCFTA | COMESA-FTA | EU AA | SADC |
|---|---|---|---|---|---|---|
| 2840.20.00 | Other borates | 0% | – | 0% | – | 0% |
| 2840.30.00 | Peroxoborates (perborates) | 0% | – | 0% | – | 0% |
| 2841.30.00 | Sodium dichromate | 0% | – | 0% | – | 0% |
| 2841.50.00 | Other chromates and dichromates; peroxochromates | 0% | – | 0% | – | 0% |
| 2841.61.00 | Potassium permanganate | 0% | – | 0% | – | 0% |
| 2841.69.00 | Other | 0% | – | 0% | – | 0% |
| 2841.70.00 | Molybdates | 0% | – | 0% | – | 0% |
| 2841.80.00 | Tungstates (wolframates) | 0% | – | 0% | – | 0% |
| 2841.90.00 | Other | 0% | – | 0% | – | 0% |
| 2842.10.00 | Double or complex silicates, including aluminosilicates whether or not chemically defined | 0% | – | 0% | – | 0% |
| 2842.90.00 | Other | 0% | – | 0% | – | 0% |
| 2843.10.00 | Colloidal precious metals | 0% | – | 0% | – | 0% |
| 2843.21.00 | Silver nitrate | 0% | – | 0% | – | 0% |
| 2843.29.00 | Other | 0% | – | 0% | – | 0% |
| 2843.30.00 | Gold compounds | 0% | – | 0% | – | 0% |
| 2843.90.00 | Other compounds; amalgams | 0% | – | 0% | – | 0% |
| 2844.10.00 | Natural uranium and its compounds; alloys, dispersions (including cermets), ceramic products and mixtures containing natural uranium or natural uranium compounds | 0% | – | 0% | – | 0% |
| 2844.20.00 | Uranium enriched in U 235 and its compounds; plutonium and its compounds; alloys, dispersions (including cermets), ceramic products and mixtures containing uranium enriched in U 235, plutonium or compounds of these products | 0% | – | 0% | – | 0% |
| 2844.30.00 | Uranium depleted in U 235 and its compounds; thorium and its compounds; alloys, dispersions (including cermets), ceramic products and mixtures containing uranium depleted in U 235, thorium or compounds of these products | 0% | – | 0% | – | 0% |
| 2844.41.00 | Tritium and its compounds; alloys, dispersions (including cermets), ceramic products and mixtures containing tritium or its compounds | 0% | – | 0% | – | 0% |
Showing 141–160 of 180