Compliance Requirements
Seychelles Trade Portal provides the compliance requirements for export and import
22 Beverages, spirits and vinegar
158 tariff lines
| HS code | Product | MFN | AfCFTA | COMESA-FTA | EU AA | SADC |
|---|---|---|---|---|---|---|
| 2205.90.11 | Other | 0% | – | 0% | – | 0% |
| 2205.90.12 | Other | 0% | – | 0% | – | 0% |
| 2205.90.13 | Other | 0% | – | 0% | – | 0% |
| 2205.90.19 | Other | 0% | – | 0% | – | 0% |
| 2205.90.21 | Other | 0% | – | 0% | – | 0% |
| 2205.90.22 | Other | 0% | – | 0% | – | 0% |
| 2205.90.23 | Other | 0% | – | 0% | – | 0% |
| 2205.90.29 | Other | 0% | – | 0% | – | 0% |
| 2206.00.10 | Other fermented beverages (for example, cider, perry, mead, saké); mixtures of fermented beverages and mixtures of fermented beverages and non-alcoholic beverages, not elsewhere specified or included | SCR 17.73/litre | – | 1.25% | – | 1.25% |
| 2206.00.20 | Other fermented beverages (for example, cider, perry, mead, saké); mixtures of fermented beverages and mixtures of fermented beverages and non-alcoholic beverages, not elsewhere specified or included | SCR 17.73/litre | – | 1.25% | – | 1.25% |
| 2206.00.30 | Other fermented beverages (for example, cider, perry, mead, saké); mixtures of fermented beverages and mixtures of fermented beverages and non-alcoholic beverages, not elsewhere specified or included | SCR 17.73/litre | – | 1.25% | – | 1.25% |
| 2206.00.90 | Other fermented beverages (for example, cider, perry, mead, saké); mixtures of fermented beverages and mixtures of fermented beverages and non-alcoholic beverages, not elsewhere specified or included | SCR 17.73/litre | – | 1.25% | – | 1.25% |
| 2207.10.00 | Undenatured ethyl alcohol of an alcoholic strength by volume of 80 % vol. or higher | 0% | – | 0% | – | 0% |
| 2207.20.10 | Ethyl alcohol and other spirits, denatured, of any strength | 0% | – | 0% | – | 0% |
| 2207.20.20 | Ethyl alcohol and other spirits, denatured, of any strength | 0% | – | 0% | – | 0% |
| 2207.20.90 | Ethyl alcohol and other spirits, denatured, of any strength | 0% | – | 0% | – | 0% |
| 2208.20.10 | Spirits obtained by distilling grape wine or grape marc | SCR 60/litre | – | 0.45% | – | 0.45% |
| 2208.20.20 | Spirits obtained by distilling grape wine or grape marc | SCR 60/litre | – | 0.62% | – | 0.62% |
| 2208.20.30 | Spirits obtained by distilling grape wine or grape marc | SCR 60/litre | – | 0.45% | – | 0.45% |
| 2208.20.90 | Spirits obtained by distilling grape wine or grape marc | SCR 60/litre | – | 0.45% | – | 0.45% |
Showing 101–120 of 158