Compliance Requirements
Seychelles Trade Portal provides the compliance requirements for export and import
22 Beverages, spirits and vinegar
158 tariff lines
| HS code | Product | MFN | AfCFTA | COMESA-FTA | EU AA | SADC |
|---|---|---|---|---|---|---|
| 2208.70.21 | Liqueurs and cordials | SCR 60/litre | – | 0.92% | – | 0.92% |
| 2208.70.22 | Liqueurs and cordials | SCR 60/litre | – | 0.92% | – | 0.92% |
| 2208.70.23 | Liqueurs and cordials | SCR 60/litre | – | 0.92% | – | 0.92% |
| 2208.70.29 | Liqueurs and cordials | SCR 60/litre | – | 0.92% | – | 0.92% |
| 2208.70.31 | Liqueurs and cordials | SCR 120/litre | – | 1.84% | – | 1.84% |
| 2208.70.32 | Liqueurs and cordials | SCR 120/litre | – | 1.67% | – | 1.67% |
| 2208.70.33 | Liqueurs and cordials | SCR 120/litre | – | 1.84% | – | 1.84% |
| 2208.70.39 | Liqueurs and cordials | SCR 120/litre | – | 1.84% | – | 1.84% |
| 2208.90.11 | Other | SCR 17.73/litre | – | 0.4% | – | 0.4% |
| 2208.90.12 | Other | SCR 17.73/litre | – | 0.35% | – | 0.35% |
| 2208.90.13 | Other | SCR 17.73/litre | – | 0.81% | – | 0.81% |
| 2208.90.19 | Other | SCR 17.73/litre | – | 0.4% | – | 0.4% |
| 2208.90.21 | Other | SCR 20/litre | – | 0.45% | – | 0.45% |
| 2208.90.22 | Other | SCR 20/litre | – | 0.45% | – | 0.45% |
| 2208.90.23 | Other | SCR 20/litre | – | 0.28% | – | 0.28% |
| 2208.90.24 | Other | 0% | – | 0% | – | 0% |
| 2208.90.29 | Other | SCR 20/litre | – | 0.45% | – | 0.45% |
| 2209.00.00 | Vinegar and substitutes for vinegar obtained from acetic acid | 0% | – | 0% | – | 0% |
Showing 141–158 of 158