Compliance Requirements
Seychelles Trade Portal provides the compliance requirements for export and import
09 Coffee, tea, maté and spices
43 tariff lines
| HS code | Product | MFN | AfCFTA | COMESA-FTA | EU AA | SADC |
|---|---|---|---|---|---|---|
| 0906.20.00 | Crushed or ground | 0% | – | 0% | – | 0% |
| 0907.10.00 | Neither crushed nor ground | 0% | – | 0% | – | 0% |
| 0907.20.00 | Crushed or ground | 0% | – | 0% | – | 0% |
| 0908.11.00 | Neither crushed nor ground | 0% | – | 0% | – | 0% |
| 0908.12.00 | Crushed or ground | 0% | – | 0% | – | 0% |
| 0908.21.00 | Neither crushed nor ground | 0% | – | 0% | – | 0% |
| 0908.22.00 | Crushed or ground | 0% | – | 0% | – | 0% |
| 0908.31.00 | Neither crushed nor ground | 0% | – | 0% | – | 0% |
| 0908.32.00 | Crushed or ground | 0% | – | 0% | – | 0% |
| 0909.21.00 | Neither crushed nor ground | 0% | – | 0% | – | 0% |
| 0909.22.00 | Crushed or ground | 0% | – | 0% | – | 0% |
| 0909.31.00 | Neither crushed nor ground | 0% | – | 0% | – | 0% |
| 0909.32.00 | Crushed or ground | 0% | – | 0% | – | 0% |
| 0909.61.00 | Neither crushed nor ground | 0% | – | 0% | – | 0% |
| 0909.62.00 | Crushed or ground | 0% | – | 0% | – | 0% |
| 0910.11.00 | Neither crushed nor ground | 0% | – | 0% | – | 0% |
| 0910.12.00 | Crushed or ground | 0% | – | 0% | – | 0% |
| 0910.20.00 | Saffron | 0% | – | 0% | – | 0% |
| 0910.30.00 | Turmeric (curcuma) | 0% | – | 0% | – | 0% |
| 0910.91.10 | Mixtures referred to in Note 1 (b) to this Chapter | 0% | – | 0% | – | 0% |
Showing 21–40 of 43