Compliance Requirements
Seychelles Trade Portal provides the compliance requirements for export and import
08.02 Other nuts, fresh or dried, whether or not shelled or peeled
34 tariff lines
| HS code | Product | MFN | AfCFTA | COMESA-FTA | EU AA | SADC |
|---|---|---|---|---|---|---|
| 0802.61.10 | In shell | 0% | – | 0% | – | 0% |
| 0802.61.90 | In shell | 0% | – | 0% | – | 0% |
| 0802.62.10 | Shelled | 0% | – | 0% | – | 0% |
| 0802.62.90 | Shelled | 0% | – | 0% | – | 0% |
| 0802.70.10 | Kola nuts (Cola spp.) | 0% | – | 0% | – | 0% |
| 0802.70.90 | Kola nuts (Cola spp.) | 0% | – | 0% | – | 0% |
| 0802.80.10 | Areca nuts | 0% | – | 0% | – | 0% |
| 0802.80.90 | Areca nuts | 0% | – | 0% | – | 0% |
| 0802.91.00 | Pine nuts, in shell | 0% | – | 0% | – | 0% |
| 0802.92.00 | Pine nuts, shelled | 0% | – | 0% | – | 0% |
| 0802.99.11 | Other | 0.25% | – | 0% | – | – |
| 0802.99.19 | Other | 0.25% | – | 0% | – | – |
| 0802.99.21 | Other | 0% | – | 0% | – | 0% |
| 0802.99.29 | Other | 0% | – | 0% | – | 0% |
Showing 21–34 of 34