Compliance Requirements
Seychelles Trade Portal provides the compliance requirements for export and import
08 Edible fruit and nuts; peel of citrus fruit or melons
98 tariff lines
| HS code | Product | MFN | AfCFTA | COMESA-FTA | EU AA | SADC |
|---|---|---|---|---|---|---|
| 0805.29.00 | Other | 0.15% | 0% | 0% | 0% | 0% |
| 0805.40.00 | Grapefruit and pomelos | 0.15% | 0% | 0% | 0% | 0% |
| 0805.50.00 | Lemons (Citrus limon, Citrus limonum) and limes (Citrus aurantifolia, Citrus latifolia) | 0.15% | 0% | 0% | 0% | 0% |
| 0805.90.00 | Other | 0.15% | 0% | 0% | 0% | 0% |
| 0806.10.00 | Fresh | 0.15% | 0% | 0% | 0% | 0% |
| 0806.20.00 | Dried | 0.15% | 0% | 0% | 0% | 0% |
| 0807.11.00 | Watermelons | 0.15% | 0% | 0% | 0% | 0% |
| 0807.19.10 | Other | 0.15% | 0% | 0% | 0% | 0% |
| 0807.19.90 | Other | 0.15% | 0% | 0% | 0% | 0% |
| 0807.20.00 | Papaws (papayas) | 0.5% | 0% | 0% | 0% | 0% |
| 0808.10.00 | Apples | 0% | – | 0% | – | 0% |
| 0808.30.00 | Pears | 0.15% | 0% | 0% | 0% | 0% |
| 0808.40.00 | Quinces | 0.15% | 0% | 0% | 0% | 0% |
| 0809.10.00 | Apricots | 0.15% | 0% | 0% | 0% | 0% |
| 0809.21.00 | Sour cherries (Prunus cerasus) | 0.15% | 0% | 0% | 0% | 0% |
| 0809.29.00 | Other | 0.15% | 0% | 0% | 0% | 0% |
| 0809.30.00 | Peaches, including nectarines | 0.15% | 0% | 0% | 0% | 0% |
| 0809.40.00 | Plums and sloes | 0.15% | 0% | 0% | 0% | 0% |
| 0810.10.00 | Strawberries | 0.15% | 0% | 0% | 0% | 0% |
| 0810.20.00 | Raspberries, blackberries, mulberries and loganberries | 0.15% | 0% | 0% | 0% | 0% |
Showing 61–80 of 98