Compliance Requirements
Seychelles Trade Portal provides the compliance requirements for export and import
08 Edible fruit and nuts; peel of citrus fruit or melons
98 tariff lines
| HS code | Product | MFN | AfCFTA | COMESA-FTA | EU AA | SADC |
|---|---|---|---|---|---|---|
| 0810.30.00 | Black, white or red currants and gooseberries | 0.15% | 0% | 0% | 0% | 0% |
| 0810.40.00 | Cranberries, bilberries and other fruits of the genus Vaccinium | 0.15% | 0% | 0% | 0% | 0% |
| 0810.50.00 | Kiwifruit | 0.15% | 0% | 0% | 0% | 0% |
| 0810.60.00 | Durians | 0.15% | 0% | 0% | 0% | 0% |
| 0810.70.00 | Persimmons | 0.15% | 0% | 0% | 0% | 0% |
| 0810.90.10 | Other | 0.15% | 0% | 0% | 0% | 0% |
| 0810.90.90 | Other | 0.15% | 0% | 0% | 0% | 0% |
| 0811.10.00 | Strawberries | 0% | – | 0% | – | 0% |
| 0811.20.00 | Raspberries, blackberries, mulberries, loganberries, black, white or red currants and gooseberries | 0% | – | 0% | – | 0% |
| 0811.90.00 | Other | 0% | – | 0% | – | 0% |
| 0812.10.00 | Cherries | 0% | – | 0% | – | 0% |
| 0812.90.00 | Other | 0% | – | 0% | – | 0% |
| 0813.10.00 | Apricots | 0% | – | 0% | – | 0% |
| 0813.20.00 | Prunes | 0% | – | 0% | – | 0% |
| 0813.30.00 | Apples | 0% | – | 0% | – | 0% |
| 0813.40.00 | Other fruit | 0% | – | 0% | – | 0% |
| 0813.50.00 | Mixtures of nuts or dried fruits of this Chapter | 0% | – | 0% | – | 0% |
| 0814.00.00 | Peel of citrus fruit or melons (including watermelons), fresh, frozen, dried or provisionally preserved in brine, in sulphur water or in other preservative solutions | 0% | – | 0% | – | 0% |
Showing 81–98 of 98