Compliance Requirements
Rwanda National Trade Portal provides information on import and export requirements
Articles of stone, plaster, ceramics & glass
157 tariff lines
| HS code | Product | MFN | COMESA-FTA | EAC |
|---|---|---|---|---|
| 7019.19.00 | Other | 0.100000001490116 | 0% | 0% |
| 7019.61.00 | Closed woven fabrics of rovings | 0.100000001490116 | 0% | 0% |
| 7019.62.00 | Other closed fabrics of rovings | 0.100000001490116 | 0% | 0% |
| 7019.63.00 | Closed woven fabrics, plain weave, of yarns, not coated or laminated | 0.100000001490116 | 0% | 0% |
| 7019.64.00 | Closed woven fabrics, plain weave, of yarns, coated or laminated | 0.100000001490116 | 0% | 0% |
| 7019.65.00 | Open woven fabrics of a width not exceeding 30 cm | 0.100000001490116 | 0% | 0% |
| 7019.66.00 | Open woven fabrics of a width exceeding 30 cm | 0.100000001490116 | 0% | 0% |
| 7019.69.00 | Other | 0.100000001490116 | 0% | 0% |
| 7019.71.00 | Veils (thin sheets) | 0.100000001490116 | 0% | 0% |
| 7019.72.00 | Other closed fabrics | 0.100000001490116 | 0% | 0% |
| 7019.73.00 | Other open fabrics | 0.100000001490116 | 0% | 0% |
| 7019.80.00 | Glass wool and articles of glass wool | 0.100000001490116 | 0% | 0% |
| 7019.90.10 | Other | 0% | 0% | 0% |
| 7019.90.90 | Other | 0.100000001490116 | 0% | 0% |
| 7020.00.10 | Other articles of glass | 0.100000001490116 | 0% | 0% |
| 7020.00.91 | Other articles of glass | 0.100000001490116 | 0% | 0% |
| 7020.00.99 | Other articles of glass | 0.25% | 0% | 0% |
Showing 141–157 of 157