Compliance Requirements
Rwanda National Trade Portal provides information on import and export requirements
Mineral products
172 tariff lines
| HS code | Product | MFN | COMESA-FTA | EAC |
|---|---|---|---|---|
| 2620.40.00 | Containing mainly aluminium | 0% | 0% | 0% |
| 2620.60.00 | Containing arsenic, mercury, thallium or their mixtures, of a kind used for the extraction of arsenic or those metals or for the manufacture of their chemical compounds | 0% | 0% | 0% |
| 2620.91.00 | Containing antimony, beryllium, cadmium, chromium or their mixtures | 0% | 0% | 0% |
| 2620.99.00 | Other | 0% | 0% | 0% |
| 2621.10.00 | Ash and residues from the incineration of municipal waste | 0% | 0% | 0% |
| 2621.90.00 | Other | 0% | 0% | 0% |
| 2701.11.00 | Anthracite | 0% | 0% | 0% |
| 2701.12.00 | Bituminous coal | 0% | 0% | 0% |
| 2701.19.00 | Other coal | 0% | 0% | 0% |
| 2701.20.00 | Briquettes, ovoids and similar solid fuels manufactured from coal | 0% | 0% | 0% |
| 2702.10.00 | Lignite, whether or not pulverised, but not agglomerated | 0.1% | 0% | 0% |
| 2702.20.00 | Agglomerated lignite | 0.1% | 0% | 0% |
| 2703.00.00 | Peat (including peat litter), whether or not agglomerated | 0.1% | 0% | 0% |
| 2704.00.00 | Coke and semi-coke of coal, of lignite or of peat, whether or not agglomerated; retort carbon | 0% | 0% | 0% |
| 2705.00.00 | Coal gas, water gas, producer gas and similar gases, other than petroleum gases and other gaseous hydrocarbons | 0.1% | 0% | 0% |
| 2706.00.00 | Tar distilled from coal, from lignite or from peat, and other mineral tars, whether or not dehydrated or partially distilled, including reconstituted tars | 0.1% | 0% | 0% |
| 2707.10.00 | Benzol (benzene) | 0.1% | 0% | 0% |
| 2707.20.00 | Toluol (toluene) | 0.1% | 0% | 0% |
| 2707.30.00 | Xylol (xylenes) | 0.1% | 0% | 0% |
| 2707.40.00 | Naphthalene | 0.1% | 0% | 0% |
Showing 101–120 of 172