Compliance Requirements
Rwanda National Trade Portal provides information on import and export requirements
Wood, cork & basketware
148 tariff lines
| HS code | Product | MFN | COMESA-FTA | EAC |
|---|---|---|---|---|
| 4407.13.00 | Of S-P-F (spruce (Picea spp.), pine (Pinus spp.) and fir (Abies spp.)) | 0.100000001490116 | 0% | 0% |
| 4407.14.00 | Of Hem-fir (Western hemlock (Tsuga heterophylla) and fir (Abies spp.)) | 0.100000001490116 | 0% | 0% |
| 4407.19.00 | Other | 0.100000001490116 | 0% | 0% |
| 4407.21.00 | Mahogany (Swietenia spp.) | 0.100000001490116 | 0% | 0% |
| 4407.22.00 | Virola, Imbuia and Balsa | 0.100000001490116 | 0% | 0% |
| 4407.23.00 | Teak | 0.100000001490116 | 0% | 0% |
| 4407.25.00 | Dark Red Meranti, Light Red Meranti and Meranti Bakau | 0.100000001490116 | 0% | 0% |
| 4407.26.00 | White Lauan, White Meranti, White Seraya, Yellow Meranti and Alan | 0.100000001490116 | 0% | 0% |
| 4407.27.00 | Sapelli | 0.100000001490116 | 0% | 0% |
| 4407.28.00 | Iroko | 0.100000001490116 | 0% | 0% |
| 4407.29.00 | Other | 0.100000001490116 | 0% | 0% |
| 4407.91.00 | Of oak (Quercus spp.) | 0.100000001490116 | 0% | 0% |
| 4407.92.00 | Of beech (Fagus spp.) | 0.100000001490116 | 0% | 0% |
| 4407.93.00 | Of maple (Acer spp.) | 0.100000001490116 | 0% | 0% |
| 4407.94.00 | Of cherry (Prunus spp.) | 0.100000001490116 | 0% | 0% |
| 4407.95.00 | Of ash (Fraxinus spp.) | 0.100000001490116 | 0% | 0% |
| 4407.96.00 | Of birch (Betula spp.) | 0.100000001490116 | 0% | 0% |
| 4407.97.00 | Of poplar and aspen (Populus spp.) | 0.100000001490116 | 0% | 0% |
| 4407.99.00 | Other | 0.100000001490116 | 0% | 0% |
| 4408.10.00 | Coniferous | 0.25% | 0% | 0% |
Showing 41–60 of 148