Skip to main content

Rwanda

Tariffs

Download data

Live animals & animal products

384 tariff lines

Live animals & animal products
HS code Product MFN COMESA-FTA EAC
0201.20.00 Other cuts with bone in 0.349999994039536 0% 0%
0201.30.00 Boneless 0.349999994039536 0% 0%
0202.10.00 Carcasses and half-carcasses 0.349999994039536 0% 0%
0202.20.00 Other cuts with bone in 0.349999994039536 0% 0%
0202.30.00 Boneless 0.349999994039536 0% 0%
0203.11.00 Carcasses and half-carcasses 0.349999994039536 0% 0%
0203.12.00 Hams, shoulders and cuts thereof, with bone in 0.349999994039536 0% 0%
0203.19.00 Other 0.349999994039536 0% 0%
0203.21.00 Carcasses and half-carcasses 0.349999994039536 0% 0%
0203.22.00 Hams, shoulders and cuts thereof, with bone in 0.349999994039536 0% 0%
0203.29.00 Other 0.349999994039536 0% 0%
0204.10.00 Carcasses and half-carcasses of lamb, fresh or chilled 0.349999994039536 0% 0%
0204.21.00 Carcasses and half-carcasses 0.349999994039536 0% 0%
0204.22.00 Other cuts with bone in 0.349999994039536 0% 0%
0204.23.00 Boneless 0.349999994039536 0% 0%
0204.30.00 Carcasses and half-carcasses of lamb, frozen 0.349999994039536 0% 0%
0204.41.00 Carcasses and half-carcasses 0.349999994039536 0% 0%
0204.42.00 Other cuts with bone in 0.349999994039536 0% 0%
0204.43.00 Boneless 0.349999994039536 0% 0%
0204.50.00 Meat of goats 0.349999994039536 0% 0%

Showing 41–60 of 384

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with