Compliance Requirements
Rwanda National Trade Portal provides information on import and export requirements
Textiles & textile articles
813 tariff lines
| HS code | Product | MFN | COMESA-FTA | EAC |
|---|---|---|---|---|
| 6103.41.00 | Of wool or fine animal hair | 0.25% | 0% | 0% |
| 6103.42.00 | Of cotton | 0.25% | 0% | 0% |
| 6103.43.00 | Of synthetic fibres | 0.25% | 0% | 0% |
| 6103.49.00 | Of other textile materials | 0.25% | 0% | 0% |
| 6104.13.00 | Of synthetic fibres | 0.25% | 0% | 0% |
| 6104.19.00 | Of other textile materials | 0.25% | 0% | 0% |
| 6104.22.00 | Of cotton | 0.25% | 0% | 0% |
| 6104.23.00 | Of synthetic fibres | 0.25% | 0% | 0% |
| 6104.29.00 | Of other textile materials | 0.25% | 0% | 0% |
| 6104.31.00 | Of wool or fine animal hair | 0.25% | 0% | 0% |
| 6104.32.00 | Of cotton | 0.25% | 0% | 0% |
| 6104.33.00 | Of synthetic fibres | 0.25% | 0% | 0% |
| 6104.39.00 | Of other textile materials | 0.25% | 0% | 0% |
| 6104.41.00 | Of wool or fine animal hair | 0.25% | 0% | 0% |
| 6104.42.00 | Of cotton | 0.25% | 0% | 0% |
| 6104.43.00 | Of synthetic fibres | 0.25% | 0% | 0% |
| 6104.44.00 | Of artificial fibres | 0.25% | 0% | 0% |
| 6104.49.00 | Of other textile materials | 0.25% | 0% | 0% |
| 6104.51.00 | Of wool or fine animal hair | 0.25% | 0% | 0% |
| 6104.52.00 | Of cotton | 0.25% | 0% | 0% |
Showing 561–580 of 813