Compliance Requirements
Rwanda National Trade Portal provides information on import and export requirements
Live animals & animal products
384 tariff lines
| HS code | Product | MFN | COMESA-FTA | EAC |
|---|---|---|---|---|
| 0403.90.00 | Other | 0.600000023841858 | 0% | 0% |
| 0404.10.00 | Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter | 0.25% | 0% | 0% |
| 0404.90.00 | Other | 0.25% | 0% | 0% |
| 0405.10.00 | Butter | 0.349999994039536 | 0% | 0% |
| 0405.20.00 | Dairy spreads | 0.349999994039536 | 0% | 0% |
| 0405.90.00 | Other | 0.349999994039536 | 0% | 0% |
| 0406.10.00 | Fresh (unripened or uncured) cheese, including whey cheese, and curd | 0.600000023841858 | 0% | 0% |
| 0406.20.00 | Grated or powdered cheese, of all kinds | 0.600000023841858 | 0% | 0% |
| 0406.30.00 | Processed cheese, not grated or powdered | 0.600000023841858 | 0% | 0% |
| 0406.40.00 | Blue-veined cheese and other cheese containing veins produced by Penicillium roqueforti | 0.600000023841858 | 0% | 0% |
| 0406.90.00 | Other cheese | 0.600000023841858 | 0% | 0% |
| 0407.11.00 | Of fowls of the species Gallus domesticus | 0.25% | 0% | 0% |
| 0407.19.00 | Other | 0.25% | 0% | 0% |
| 0407.21.00 | Of fowls of the species Gallus domesticus | 0.349999994039536 | 0% | 0% |
| 0407.29.00 | Other | 0.25% | 0% | 0% |
| 0407.90.00 | Other | 0.25% | 0% | 0% |
| 0408.11.00 | Dried | 0.25% | 0% | 0% |
| 0408.19.00 | Other | 0.25% | 0% | 0% |
| 0408.91.00 | Dried | 0.25% | 0% | 0% |
| 0408.99.00 | Other | 0.25% | 0% | 0% |
Showing 341–360 of 384