Compliance Requirements
Rwanda Trade Information provides trade information on export, import, and transit procedures, customs services, tariffs and standards.
No official links have been published for this country yet.
Optical, medical & precision instruments; clocks; musical instruments
209 tariff lines
| HS code | Product | MFN | COMESA-FTA | EAC |
|---|---|---|---|---|
| 9006.40.00 | Instant print cameras | 0.25% | 0% | 0% |
| 9006.53.00 | For roll film of a width of 35 mm | 0.25% | 0% | 0% |
| 9006.59.00 | Other | 0.25% | 0% | 0% |
| 9006.61.00 | Discharge lamp («electronic») flashlight apparatus | 0.25% | 0% | 0% |
| 9006.69.00 | Other | 0.25% | 0% | 0% |
| 9006.91.00 | For cameras | 0.25% | 0% | 0% |
| 9006.99.00 | Other | 0.25% | 0% | 0% |
| 9007.10.00 | Cameras | 0.100000001490116 | 0% | 0% |
| 9007.20.00 | Projectors | 0.100000001490116 | 0% | 0% |
| 9007.91.00 | For cameras | 0.100000001490116 | 0% | 0% |
| 9007.92.00 | For projectors | 0.100000001490116 | 0% | 0% |
| 9008.50.00 | Projectors, enlargers and reducers | 0.100000001490116 | 0% | 0% |
| 9008.90.00 | Parts and accessories | 0.100000001490116 | 0% | 0% |
| 9010.10.00 | Apparatus and equipment for automatically developing photographic (including cinematographic) film or paper in rolls or for automatically exposing developed film to rolls of photographic paper | 0.100000001490116 | 0% | 0% |
| 9010.50.00 | Other apparatus and equipment for photographic (including cinematographic) laboratories; negatoscopes | 0.100000001490116 | 0% | 0% |
| 9010.60.00 | Projection screens | 0.100000001490116 | 0% | 0% |
| 9010.90.00 | Parts and accessories | 0.100000001490116 | 0% | 0% |
| 9011.10.00 | Stereoscopic microscopes | 0% | 0% | 0% |
| 9011.20.00 | Other microscopes, for photomicrography, cinephoto-micrography or microprojection | 0% | 0% | 0% |
| 9011.80.00 | Other microscopes | 0% | 0% | 0% |
Showing 21–40 of 209