Compliance Requirements
Rwanda National Trade Portal provides information on import and export requirements
Vehicles, aircraft, vessels & transport equipment
242 tariff lines
| HS code | Product | MFN | COMESA-FTA | EAC |
|---|---|---|---|---|
| 8607.99.00 | Other | 0% | 0% | 0% |
| 8608.00.00 | Railway or tramway track fixtures and fittings; mechanical (including electro-mechanical) signalling, safety or traffic control equipment for railways, tramways, roads, inland waterways, parking facilities, port installations or airfields; parts of the foregoing | 0% | 0% | 0% |
| 8609.00.00 | Containers (including containers for the transport of fluids) specially designed and equipped for carriage by one or more modes of transport | 0% | 0% | 0% |
| 8701.10.00 | Single axle tractors | 0% | 0% | 0% |
| 8701.21.10 | With only compression-ignition internal combustion piston engine (diesel or semi-diesel) | 0% | 0% | 0% |
| 8701.21.90 | With only compression-ignition internal combustion piston engine (diesel or semi-diesel) | 0% | 0% | 0% |
| 8701.22.10 | With both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion | 0% | 0% | 0% |
| 8701.22.90 | With both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion | 0% | 0% | 0% |
| 8701.23.10 | With both spark-ignition internal combustion piston engine and electric motor as motors for propulsion | 0% | 0% | 0% |
| 8701.23.90 | With both spark-ignition internal combustion piston engine and electric motor as motors for propulsion | 0% | 0% | 0% |
| 8701.24.10 | With only electric motor for propulsion | 0% | 0% | 0% |
| 8701.24.90 | With only electric motor for propulsion | 0% | 0% | 0% |
| 8701.29.10 | Other | 0% | 0% | 0% |
| 8701.29.90 | Other | 0% | 0% | 0% |
| 8701.30.00 | Track-laying tractors | 0% | 0% | 0% |
| 8701.91.00 | Not exceeding 18 kW | 0% | 0% | 0% |
| 8701.92.00 | Exceeding 18 kW but not exceeding 37 kW | 0% | 0% | 0% |
| 8701.93.00 | Exceeding 37 kW but not exceeding 75 kW | 0% | 0% | 0% |
| 8701.94.00 | Exceeding 75 kW but not exceeding 130 kW | 0% | 0% | 0% |
| 8701.95.00 | Exceeding 130 kW | 0% | 0% | 0% |
Showing 21–40 of 242