Compliance Requirements
Rwanda National Trade Portal provides information on import and export requirements
Machinery & electrical equipment
854 tariff lines
| HS code | Product | MFN | COMESA-FTA | EAC |
|---|---|---|---|---|
| 8547.20.00 | Insulating fittings of plastics | 0% | 0% | 0% |
| 8547.90.00 | Other | 0% | 0% | 0% |
| 8548.00.00 | Electrical parts of machinery or apparatus, not specified or included elsewhere in this Chapter | 0.100000001490116 | 0% | 0% |
| 8549.11.00 | Waste and scrap of lead-acid accumulators; spent lead-acid accumulators | 0.25% | 0% | 0% |
| 8549.12.00 | Other, containing lead, cadmium or mercury | 0.25% | 0% | 0% |
| 8549.13.00 | Sorted by chemical type and not containing lead, cadmium or mercury | 0.25% | 0% | 0% |
| 8549.14.00 | Unsorted and not containing lead, cadmium or mercury | 0.25% | 0% | 0% |
| 8549.19.00 | Other | 0.25% | 0% | 0% |
| 8549.21.00 | Containing primary cells, primary batteries, electric accumulators, mercury-switches, glass from cathode-ray tubes or other activated glass, or electrical or electronic components containing cadmium, mercury, lead or polychlorinated biphenyls (PCBs) | 0.25% | 0% | 0% |
| 8549.29.00 | Other | 0.25% | 0% | 0% |
| 8549.31.00 | Containing primary cells, primary batteries, electric accumulators, mercury-switches, glass from cathode-ray tubes or other activated glass, or electrical or electronic components containing cadmium, mercury, lead or polychlorinated biphenyls (PCBs) | 0.25% | 0% | 0% |
| 8549.39.00 | Other | 0.25% | 0% | 0% |
| 8549.91.00 | Containing primary cells, primary batteries, electric accumulators, mercury-switches, glass from cathode-ray tubes or other activated glass, or electrical or electronic components containing cadmium, mercury, lead or polychlorinated biphenyls (PCBs) | 0.25% | 0% | 0% |
| 8549.99.00 | Other | 0.25% | 0% | 0% |
Showing 841–854 of 854