Skip to main content

Rwanda

Tariffs

Download data

All products

5,953 tariff lines

All products
HS code Product MFN COMESA-FTA EAC
5516.31.00 Unbleached or bleached 0.25% 0% 0%
5516.32.00 Dyed 0.25% 0% 0%
5516.33.00 Of yarns of different colours 0.25% 0% 0%
5516.34.00 Printed 0.25% 0% 0%
5516.41.00 Unbleached or bleached 0.25% 0% 0%
5516.42.00 Dyed 0.25% 0% 0%
5516.43.00 Of yarns of different colours 0.25% 0% 0%
5516.44.00 Printed 0.25% 0% 0%
5516.91.00 Unbleached or bleached 0.25% 0% 0%
5516.92.00 Dyed 0.25% 0% 0%
5516.93.00 Of yarns of different colours 0.25% 0% 0%
5516.94.00 Printed 0.25% 0% 0%
5601.21.00 Of cotton 0.25% 0% 0%
5601.22.00 Of man-made fibres 0.25% 0% 0%
5601.29.00 Other 0.25% 0% 0%
5601.30.00 Textile flock and dust and mill neps 0.25% 0% 0%
5602.10.00 Needleloom felt and stitch-bonded fibre fabrics 0.25% 0% 0%
5602.21.00 Of wool or fine animal hair 0.25% 0% 0%
5602.29.00 Of other textile materials 0.25% 0% 0%
5602.90.00 Other 0.25% 0% 0%

Showing 3,121–3,140 of 5,953

HS 5516.42.00

Containing less than 85 % by weight of artificial staple fibres, mixed mainly or solely with cotton, dyed

Section XI · Textiles & textile articles › Ch 55 Man-made staple fibres › 55.16 Woven fabrics of artificial staple fibres

Close

Applied duty rates

  • 0.25% MFN applied rate
  • 0% COMESA-FTA preferential rate
  • 0% EAC preferential rate

No trade data is available for this product.

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with