Compliance Requirements
Rwanda National Trade Portal provides information on import and export requirements
Textiles & textile articles
813 tariff lines
| HS code | Product | MFN | COMESA-FTA | EAC |
|---|---|---|---|---|
| 5515.21.00 | Mixed mainly or solely with man-made filaments | 0.25% | 0% | 0% |
| 5515.22.00 | Mixed mainly or solely with wool or fine animal hair | 0.25% | 0% | 0% |
| 5515.29.00 | Other | 0.25% | 0% | 0% |
| 5515.91.00 | Mixed mainly or solely with man-made filaments | 0.25% | 0% | 0% |
| 5515.99.00 | Other | 0.25% | 0% | 0% |
| 5516.11.00 | Unbleached or bleached | 0.25% | 0% | 0% |
| 5516.12.00 | Dyed | 0.25% | 0% | 0% |
| 5516.13.00 | Of yarns of different colours | 0.25% | 0% | 0% |
| 5516.14.00 | Printed | 0.25% | 0% | 0% |
| 5516.21.00 | Unbleached or bleached | 0.25% | 0% | 0% |
| 5516.22.00 | Dyed | 0.25% | 0% | 0% |
| 5516.23.00 | Of yarns of different colours | 0.25% | 0% | 0% |
| 5516.24.00 | Printed | 0.25% | 0% | 0% |
| 5516.31.00 | Unbleached or bleached | 0.25% | 0% | 0% |
| 5516.32.00 | Dyed | 0.25% | 0% | 0% |
| 5516.33.00 | Of yarns of different colours | 0.25% | 0% | 0% |
| 5516.34.00 | Printed | 0.25% | 0% | 0% |
| 5516.41.00 | Unbleached or bleached | 0.25% | 0% | 0% |
| 5516.42.00 | Dyed | 0.25% | 0% | 0% |
| 5516.43.00 | Of yarns of different colours | 0.25% | 0% | 0% |
Showing 361–380 of 813