Compliance Requirements
Rwanda National Trade Portal provides information on import and export requirements
Textiles & textile articles
813 tariff lines
| HS code | Product | MFN | COMESA-FTA | EAC |
|---|---|---|---|---|
| 5407.91.00 | Unbleached or bleached | 0.25% | 0% | 0% |
| 5407.92.00 | Dyed | 0.25% | 0% | 0% |
| 5407.93.00 | Of yarns of different colours | 0.25% | 0% | 0% |
| 5407.94.00 | Printed | 0.25% | 0% | 0% |
| 5408.10.00 | Woven fabrics obtained from high tenacity yarn of viscose rayon | 0.25% | 0% | 0% |
| 5408.21.00 | Unbleached or bleached | 0.25% | 0% | 0% |
| 5408.22.00 | Dyed | 0.25% | 0% | 0% |
| 5408.23.00 | Of yarns of different colours | 0.25% | 0% | 0% |
| 5408.24.00 | Printed | 0.25% | 0% | 0% |
| 5408.31.00 | Unbleached or bleached | 0.25% | 0% | 0% |
| 5408.32.00 | Dyed | 0.25% | 0% | 0% |
| 5408.33.00 | Of yarns of different colours | 0.25% | 0% | 0% |
| 5408.34.00 | Printed | 0.25% | 0% | 0% |
| 5501.11.00 | Of aramids | 0% | 0% | 0% |
| 5501.19.00 | Other | 0% | 0% | 0% |
| 5501.20.00 | Of polyesters | 0% | 0% | 0% |
| 5501.30.00 | Acrylic or modacrylic | 0% | 0% | 0% |
| 5501.40.00 | Of polypropylene | 0% | 0% | 0% |
| 5501.90.00 | Other | 0% | 0% | 0% |
| 5502.10.00 | Of cellulose acetate | 0% | 0% | 0% |
Showing 261–280 of 813