Compliance Requirements
Rwanda National Trade Portal provides information on import and export requirements
Textiles & textile articles
813 tariff lines
| HS code | Product | MFN | COMESA-FTA | EAC |
|---|---|---|---|---|
| 5104.00.00 | Garnetted stock of wool or of fine or coarse animal hair | 0% | 0% | 0% |
| 5105.10.00 | Carded wool | 0% | 0% | 0% |
| 5105.21.00 | Combed wool in fragments | 0% | 0% | 0% |
| 5105.29.00 | Other | 0% | 0% | 0% |
| 5105.31.00 | Of Kashmir (cashmere) goats | 0% | 0% | 0% |
| 5105.39.00 | Other | 0% | 0% | 0% |
| 5105.40.00 | Coarse animal hair, carded or combed | 0% | 0% | 0% |
| 5106.10.00 | Containing 85 % or more by weight of wool | 0.100000001490116 | 0% | 0% |
| 5106.20.00 | Containing less than 85 % by weight of wool | 0.100000001490116 | 0% | 0% |
| 5107.10.00 | Containing 85 % or more by weight of wool | 0.100000001490116 | 0% | 0% |
| 5107.20.00 | Containing less than 85 % by weight of wool | 0.100000001490116 | 0% | 0% |
| 5108.10.00 | Carded | 0.100000001490116 | 0% | 0% |
| 5108.20.00 | Combed | 0.100000001490116 | 0% | 0% |
| 5109.10.00 | Containing 85 % or more by weight of wool or of fine animal hair | 0.100000001490116 | 0% | 0% |
| 5109.90.00 | Other | 0.100000001490116 | 0% | 0% |
| 5110.00.00 | Yarn of coarse animal hair or of horsehair (including gimped horsehair yarn), whether or not put up for retail sale | 0.100000001490116 | 0% | 0% |
| 5111.11.00 | Of a weight not exceeding 300 g/m² | 0.25% | 0% | 0% |
| 5111.19.00 | Other | 0.25% | 0% | 0% |
| 5111.20.00 | Other, mixed mainly or solely with man-made filaments | 0.25% | 0% | 0% |
| 5111.30.00 | Other, mixed mainly or solely with man-made staple fibres | 0.25% | 0% | 0% |
Showing 21–40 of 813