Compliance Requirements
Rwanda National Trade Portal provides information on import and export requirements
Wood, cork & basketware
148 tariff lines
| HS code | Product | MFN | COMESA-FTA | EAC |
|---|---|---|---|---|
| 4419.90.00 | Other | 0.25% | 0% | 0% |
| 4420.11.00 | Of tropical wood | 0.25% | 0% | 0% |
| 4420.19.00 | Other | 0.25% | 0% | 0% |
| 4420.90.00 | Other | 0.25% | 0% | 0% |
| 4421.10.00 | Clothes hangers | 0.25% | 0% | 0% |
| 4421.20.00 | Coffins | 0.349999994039536 | 0% | 0% |
| 4421.91.10 | Of bamboo | 0.100000001490116 | 0% | 0% |
| 4421.91.90 | Of bamboo | 0.25% | 0% | 0% |
| 4421.99.10 | Other | 0.100000001490116 | 0% | 0% |
| 4421.99.90 | Other | 0.25% | 0% | 0% |
| 4501.10.00 | Natural cork, raw or simply prepared | 0% | 0% | 0% |
| 4501.90.00 | Other | 0% | 0% | 0% |
| 4502.00.00 | Natural cork, debacked or roughly squared, or in rectangular (including square) blocks, plates, sheets or strip (including sharp-edged blanks for corks or stoppers) | 0% | 0% | 0% |
| 4503.10.00 | Corks and stoppers | 0.100000001490116 | 0% | 0% |
| 4503.90.00 | Other | 0.100000001490116 | 0% | 0% |
| 4504.10.00 | Blocks, plates, sheets and strip; tiles of any shape; solid cylinders, including discs | 0.100000001490116 | 0% | 0% |
| 4504.90.00 | Other | 0.100000001490116 | 0% | 0% |
| 4601.21.00 | Of bamboo | 0.25% | 0% | 0% |
| 4601.22.00 | Of rattan | 0.25% | 0% | 0% |
| 4601.29.00 | Other | 0.25% | 0% | 0% |
Showing 121–140 of 148