Compliance Requirements
Rwanda National Trade Portal provides information on import and export requirements
Mineral products
172 tariff lines
| HS code | Product | MFN | COMESA-FTA | EAC |
|---|---|---|---|---|
| 2510.20.00 | Ground | 0% | 0% | 0% |
| 2511.10.00 | Natural barium sulphate (barytes) | 0% | 0% | 0% |
| 2511.20.00 | Natural barium carbonate (witherite) | 0% | 0% | 0% |
| 2512.00.00 | Siliceous fossil meals (for example, kieselguhr, tripolite and diatomite) and similar siliceous earths, whether or not calcined, of an apparent specific gravity of 1 or less | 0% | 0% | 0% |
| 2513.10.00 | Pumice stone | 0% | 0% | 0% |
| 2513.20.00 | Emery, natural corundum, natural garnet and other natural abrasives | 0% | 0% | 0% |
| 2514.00.00 | Slate, whether or not roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape | 0% | 0% | 0% |
| 2515.11.00 | Crude or roughly trimmed | 0% | 0% | 0% |
| 2515.12.00 | Merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape | 0% | 0% | 0% |
| 2515.20.00 | Ecaussine and other calcareous monumental or building stone; alabaster | 0% | 0% | 0% |
| 2516.11.00 | Crude or roughly trimmed | 0% | 0% | 0% |
| 2516.12.00 | Merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape | 0% | 0% | 0% |
| 2516.20.00 | Sandstone | 0% | 0% | 0% |
| 2516.90.00 | Other monumental or building stone | 0% | 0% | 0% |
| 2517.10.00 | Pebbles, gravel, broken or crushed stone, of a kind commonly used for concrete aggregates, for road metalling or for railway or other ballast, shingle and flint, whether or not heat-treated | 0.100000001490116 | 0% | 0% |
| 2517.20.00 | Macadam of slag, dross or similar industrial waste, whether or not incorporating the materials cited in subheading 2517.10 | 0.100000001490116 | 0% | 0% |
| 2517.30.00 | Tarred macadam | 0.100000001490116 | 0% | 0% |
| 2517.41.00 | Of marble | 0.100000001490116 | 0% | 0% |
| 2517.49.00 | Other | 0.100000001490116 | 0% | 0% |
| 2518.10.00 | Dolomite, not calcined or sintered | 0.100000001490116 | 0% | 0% |
Showing 21–40 of 172