Skip to main content

Rwanda

Tariffs

Download data

Prepared foodstuffs; beverages, spirits & tobacco

239 tariff lines

Prepared foodstuffs; beverages, spirits & tobacco
HS code Product MFN COMESA-FTA EAC
2309.90.10 Other 0% 0% 0%
2309.90.90 Other 0.100000001490116 0% 0%
2401.10.00 Tobacco, not stemmed/stripped 0.349999994039536 0% 0%
2401.20.00 Tobacco, partly or wholly stemmed/stripped 0.349999994039536 0% 0%
2401.30.00 Tobacco refuse 0.349999994039536 0% 0%
2402.10.00 Cigars, cheroots and cigarillos, containing tobacco 0.349999994039536 0% 0%
2402.20.10 Cigarettes containing tobacco 0.349999994039536 0% 0%
2402.20.90 Cigarettes containing tobacco 0.349999994039536 0% 0%
2402.90.00 Other 0.349999994039536 0% 0%
2403.11.00 Water pipe tobacco specified in Subheading Note 1 to this Chapter 0.349999994039536 0% 0%
2403.19.00 Other 0.349999994039536 0% 0%
2403.91.00 «Homogenised» or «reconstituted» tobacco 0.349999994039536 0% 0%
2403.99.00 Other 0.349999994039536 0% 0%
2404.11.00 Containing tobacco or reconstituted tobacco 0.349999994039536 0% 0%
2404.12.00 Other, containing nicotine 0.349999994039536 0% 0%
2404.19.00 Other 0.349999994039536 0% 0%
2404.91.00 For oral application 0.349999994039536 0% 0%
2404.92.00 For transdermal application 0.349999994039536 0% 0%
2404.99.00 Other 0.349999994039536 0% 0%

Showing 221–239 of 239

HS 2402.10.00

Cigars, cheroots and cigarillos, containing tobacco

Section IV · Prepared foodstuffs; beverages, spirits & tobacco › Ch 24 Tobacco and manufactured tobacco substitutes; products, whether or not containing nicotine, intended for inhalation without combustion; other nicotine containing products intended for the intake of nicotine into the human body › 24.02 Cigars, cheroots, cigarillos and cigarettes, of tobacco or of tobacco substitutes

Close

Applied duty rates

  • 0.349999994039536 MFN applied rate
  • 0% COMESA-FTA preferential rate
  • 0% EAC preferential rate
Exports | US$ thousand
  • To the world
  • Within the Commonwealth
Show data
YearTo the worldWithin the Commonwealth
2020$0–
2021$0–
2022$0–
2023$0–
2024$140–
2025$46–
Imports | US$ thousand
  • From the world
  • Within the Commonwealth
Show data
YearFrom the worldWithin the Commonwealth
2020$0–
2021$0–
2022$0–
2023$1–
2024$101–
2025$61–

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with