Compliance Requirements
Rwanda National Trade Portal provides information on import and export requirements
Prepared foodstuffs; beverages, spirits & tobacco
239 tariff lines
| HS code | Product | MFN | COMESA-FTA | EAC |
|---|---|---|---|---|
| 1601.00.00 | Sausages and similar products, of meat, meat offal, blood or insects; food preparations based on these products | 0.349999994039536 | 0% | 0% |
| 1602.10.00 | Homogenised preparations | 0.349999994039536 | 0% | 0% |
| 1602.20.00 | Of liver of any animal | 0.349999994039536 | 0% | 0% |
| 1602.31.00 | Of turkeys | 0.349999994039536 | 0% | 0% |
| 1602.32.00 | Of fowls of the species Gallus domesticus | 0.349999994039536 | 0% | 0% |
| 1602.39.00 | Other | 0.349999994039536 | 0% | 0% |
| 1602.41.00 | Hams and cuts thereof | 0.349999994039536 | 0% | 0% |
| 1602.42.00 | Shoulders and cuts thereof | 0.349999994039536 | 0% | 0% |
| 1602.49.00 | Other, including mixtures | 0.349999994039536 | 0% | 0% |
| 1602.50.00 | Of bovine animals | 0.349999994039536 | 0% | 0% |
| 1602.90.00 | Other, including preparations of blood of any animal | 0.349999994039536 | 0% | 0% |
| 1603.00.00 | Extracts and juices of meat, fish or crustaceans, molluscs or other aquatic invertebrates | 0.349999994039536 | 0% | 0% |
| 1604.11.00 | Salmon | 0.25% | 0% | 0% |
| 1604.12.00 | Herrings | 0.25% | 0% | 0% |
| 1604.13.00 | Sardines, sardinella and brisling or sprats | 0.25% | 0% | 0% |
| 1604.14.00 | Tunas, skipjack tuna and bonito (Sarda spp.) | 0.25% | 0% | 0% |
| 1604.15.00 | Mackerel | 0.25% | 0% | 0% |
| 1604.16.00 | Anchovies | 0.25% | 0% | 0% |
| 1604.17.00 | Eels | 0.25% | 0% | 0% |
| 1604.18.00 | Shark fins | 0.25% | 0% | 0% |
Showing 1–20 of 239