Compliance Requirements
Rwanda National Trade Portal provides information on import and export requirements
Animal, vegetable & microbial fats & oils
57 tariff lines
| HS code | Product | MFN | COMESA-FTA | EAC |
|---|---|---|---|---|
| 1515.19.00 | Other | 0.25% | 0% | 0% |
| 1515.21.00 | Crude oil | 0.100000001490116 | 0% | 0% |
| 1515.29.00 | Other | 0.25% | 0% | 0% |
| 1515.30.00 | Castor oil and its fractions | 0.100000001490116 | 0% | 0% |
| 1515.50.00 | Sesame oil and its fractions | 0.25% | 0% | 0% |
| 1515.60.00 | Microbial fats and oils and their fractions | 0.25% | 0% | 0% |
| 1515.90.00 | Other | 0.25% | 0% | 0% |
| 1516.10.00 | Animal fats and oils and their fractions | 0.349999994039536 | 0% | 0% |
| 1516.20.00 | Vegetable fats and oils and their fractions | 0.349999994039536 | 0% | 0% |
| 1516.30.00 | Microbial fats and oils and their fractions | 0.25% | 0% | 0% |
| 1517.10.00 | Margarine, excluding liquid margarine | 0.349999994039536 | 0% | 0% |
| 1517.90.00 | Other | 0.349999994039536 | 0% | 0% |
| 1518.00.00 | Animal, vegetable or microbial fats and oils and their fractions, boiled, oxidised, dehydrated, sulphurised, blown, polymerised by heat in vacuum or in inert gas or otherwise chemically modified, excluding those of heading 15.16; inedible mixtures or preparations of animal, vegetable or microbial fats or oils or of fractions of different fats or oils of this Chapter, not elsewhere specified or included | 0.349999994039536 | 0% | 0% |
| 1520.00.00 | Glycerol, crude; glycerol waters and glycerol lyes | 0% | 0% | 0% |
| 1521.10.00 | Vegetable waxes | 0.100000001490116 | 0% | 0% |
| 1521.90.00 | Other | 0.100000001490116 | 0% | 0% |
| 1522.00.00 | Degras; residues resulting from the treatment of fatty substances or animal or vegetable waxes | 0% | 0% | 0% |
Showing 41–57 of 57