Skip to main content

Rwanda

Tariffs

Download data

Live animals & animal products

384 tariff lines

Live animals & animal products
HS code Product MFN COMESA-FTA EAC
0307.39.00 Other 0.25% 0% 0%
0307.42.00 Live, fresh or chilled 0.25% 0% 0%
0307.43.00 Frozen 0.25% 0% 0%
0307.49.00 Other 0.25% 0% 0%
0307.51.00 Live, fresh or chilled 0.25% 0% 0%
0307.52.00 Frozen 0.25% 0% 0%
0307.59.00 Other 0.25% 0% 0%
0307.60.00 Snails, other than sea snails 0.25% 0% 0%
0307.71.00 Live, fresh or chilled 0.25% 0% 0%
0307.72.00 Frozen 0.25% 0% 0%
0307.79.00 Other 0.25% 0% 0%
0307.81.00 Live, fresh or chilled abalone (Haliotis spp.) 0.25% 0% 0%
0307.82.00 Live, fresh or chilled stromboid conchs (Strombus spp.) 0.25% 0% 0%
0307.83.00 Frozen abalone (Haliotis spp.) 0.25% 0% 0%
0307.84.00 Frozen stromboid conchs (Strombus spp.) 0.25% 0% 0%
0307.87.00 Other abalone (Haliotis spp.) 0.25% 0% 0%
0307.88.00 Other stromboid conchs (Strombus spp.) 0.25% 0% 0%
0307.91.00 Live, fresh or chilled 0.25% 0% 0%
0307.92.00 Frozen 0.25% 0% 0%
0307.99.00 Other 0.25% 0% 0%

Showing 301–320 of 384

HS 0307.87.00

Abalone (Haliotis spp.) and stromboid conchs (Strombus spp.), other abalone (Haliotis spp.)

Section I · Live animals & animal products › Ch 03 Fish and crustaceans, molluscs and other aquatic invertebrates › 03.07 Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process

Close

Applied duty rates

  • 0.25% MFN applied rate
  • 0% COMESA-FTA preferential rate
  • 0% EAC preferential rate

No trade data is available for this product.

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with