Compliance Requirements
Rwanda National Trade Portal provides information on import and export requirements
Live animals & animal products
384 tariff lines
| HS code | Product | MFN | COMESA-FTA | EAC |
|---|---|---|---|---|
| 0306.32.00 | Lobsters (Homarus spp.) | 0.25% | 0% | 0% |
| 0306.33.00 | Crabs | 0.25% | 0% | 0% |
| 0306.34.00 | Norway lobsters (Nephrops norvegicus) | 0.25% | 0% | 0% |
| 0306.35.00 | Cold-water shrimps and prawns (Pandalus spp., Crangon crangon) | 0.25% | 0% | 0% |
| 0306.36.00 | Other shrimps and prawns | 0.25% | 0% | 0% |
| 0306.39.00 | Other | 0.25% | 0% | 0% |
| 0306.91.00 | Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) | 0.25% | 0% | 0% |
| 0306.92.00 | Lobsters (Homarus spp.) | 0.25% | 0% | 0% |
| 0306.93.00 | Crabs | 0.25% | 0% | 0% |
| 0306.94.00 | Norway lobsters (Nephrops norvegicus) | 0.25% | 0% | 0% |
| 0306.95.00 | Shrimps and prawns | 0.25% | 0% | 0% |
| 0306.99.00 | Other | 0.25% | 0% | 0% |
| 0307.11.00 | Live, fresh or chilled | 0.25% | 0% | 0% |
| 0307.12.00 | Frozen | 0.25% | 0% | 0% |
| 0307.19.00 | Other | 0.25% | 0% | 0% |
| 0307.21.00 | Live, fresh or chilled | 0.25% | 0% | 0% |
| 0307.22.00 | Frozen | 0.25% | 0% | 0% |
| 0307.29.00 | Other | 0.25% | 0% | 0% |
| 0307.31.00 | Live, fresh or chilled | 0.25% | 0% | 0% |
| 0307.32.00 | Frozen | 0.25% | 0% | 0% |
Showing 281–300 of 384