Compliance Requirements
Rwanda National Trade Portal provides information on import and export requirements
85.06 Primary cells and primary batteries
7 tariff lines
| HS code | Product | MFN | COMESA-FTA | EAC |
|---|---|---|---|---|
| 8506.10.00 | Manganese dioxide | 0.349999994039536 | 0% | 0% |
| 8506.30.00 | Mercuric oxide | 0.349999994039536 | 0% | 0% |
| 8506.40.00 | Silver oxide | 0.349999994039536 | 0% | 0% |
| 8506.50.00 | Lithium | 0.349999994039536 | 0% | 0% |
| 8506.60.00 | Air-zinc | 0.349999994039536 | 0% | 0% |
| 8506.80.00 | Other primary cells and primary batteries | 0.349999994039536 | 0% | 0% |
| 8506.90.00 | Parts | 0.100000001490116 | 0% | 0% |
Showing 1–7 of 7