Compliance Requirements
Rwanda National Trade Portal provides information on import and export requirements
55 Man-made staple fibres
112 tariff lines
| HS code | Product | MFN | COMESA-FTA | EAC |
|---|---|---|---|---|
| 5514.42.00 | 3-thread or 4-thread twill, including cross twill, of polyester staple fibres | 0.25% | 0% | 0% |
| 5514.43.00 | Other woven fabrics of polyester staple fibres | 0.25% | 0% | 0% |
| 5514.49.00 | Other woven fabrics | 0.25% | 0% | 0% |
| 5515.11.00 | Mixed mainly or solely with viscose rayon staple fibres | 0.25% | 0% | 0% |
| 5515.12.00 | Mixed mainly or solely with man-made filaments | 0.25% | 0% | 0% |
| 5515.13.00 | Mixed mainly or solely with wool or fine animal hair | 0.25% | 0% | 0% |
| 5515.19.00 | Other | 0.25% | 0% | 0% |
| 5515.21.00 | Mixed mainly or solely with man-made filaments | 0.25% | 0% | 0% |
| 5515.22.00 | Mixed mainly or solely with wool or fine animal hair | 0.25% | 0% | 0% |
| 5515.29.00 | Other | 0.25% | 0% | 0% |
| 5515.91.00 | Mixed mainly or solely with man-made filaments | 0.25% | 0% | 0% |
| 5515.99.00 | Other | 0.25% | 0% | 0% |
| 5516.11.00 | Unbleached or bleached | 0.25% | 0% | 0% |
| 5516.12.00 | Dyed | 0.25% | 0% | 0% |
| 5516.13.00 | Of yarns of different colours | 0.25% | 0% | 0% |
| 5516.14.00 | Printed | 0.25% | 0% | 0% |
| 5516.21.00 | Unbleached or bleached | 0.25% | 0% | 0% |
| 5516.22.00 | Dyed | 0.25% | 0% | 0% |
| 5516.23.00 | Of yarns of different colours | 0.25% | 0% | 0% |
| 5516.24.00 | Printed | 0.25% | 0% | 0% |
Showing 81–100 of 112