Compliance Requirements
Rwanda National Trade Portal provides information on import and export requirements
51 Wool, fine or coarse animal hair; horsehair yarn and woven fabric
38 tariff lines
| HS code | Product | MFN | COMESA-FTA | EAC |
|---|---|---|---|---|
| 5107.10.00 | Containing 85 % or more by weight of wool | 0.100000001490116 | 0% | 0% |
| 5107.20.00 | Containing less than 85 % by weight of wool | 0.100000001490116 | 0% | 0% |
| 5108.10.00 | Carded | 0.100000001490116 | 0% | 0% |
| 5108.20.00 | Combed | 0.100000001490116 | 0% | 0% |
| 5109.10.00 | Containing 85 % or more by weight of wool or of fine animal hair | 0.100000001490116 | 0% | 0% |
| 5109.90.00 | Other | 0.100000001490116 | 0% | 0% |
| 5110.00.00 | Yarn of coarse animal hair or of horsehair (including gimped horsehair yarn), whether or not put up for retail sale | 0.100000001490116 | 0% | 0% |
| 5111.11.00 | Of a weight not exceeding 300 g/m² | 0.25% | 0% | 0% |
| 5111.19.00 | Other | 0.25% | 0% | 0% |
| 5111.20.00 | Other, mixed mainly or solely with man-made filaments | 0.25% | 0% | 0% |
| 5111.30.00 | Other, mixed mainly or solely with man-made staple fibres | 0.25% | 0% | 0% |
| 5111.90.00 | Other | 0.25% | 0% | 0% |
| 5112.11.00 | Of a weight not exceeding 200 g/m² | 0.25% | 0% | 0% |
| 5112.19.00 | Other | 0.25% | 0% | 0% |
| 5112.20.00 | Other, mixed mainly or solely with man-made filaments | 0.25% | 0% | 0% |
| 5112.30.00 | Other, mixed mainly or solely with man-made staple fibres | 0.25% | 0% | 0% |
| 5112.90.00 | Other | 0.25% | 0% | 0% |
| 5113.00.00 | Woven fabrics of coarse animal hair or of horsehair | 0.25% | 0% | 0% |
Showing 21–38 of 38